High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West | 14 | 7 | 0 | 14 | 35 |
| Murray | 0 | 7 | 0 | 7 | 14 |
West - Anetipa Vaisagano 61 run (Alexander Mitkus kick)
West - Tana Afeaki 5 run (Alexander Mitkus kick)
Murray - Julian Moore 16 pass from Dee Hamala (Zack Battenfield kick)
West - Anetipa Vaisagano 1 run (Alexander Mitkus kick)
West - Tana Afeaki 12 run (Alexander Mitkus kick)
West - Anetipa Vaisagano 41 run (kick)
Murray - Keaton Flitton 41 pass from Dee Hamala (Zack Battenfield kick)
Anetipa Vaisagano rushed for two touchdowns, averaging 15 yards a carry with a total of 181 yards on 12 attempts while Tana Afeaki gained 141 yards on 25 attempts to help power West to the league victory. Josh Fitisemanu had five sacks an forced a fumble while Nico Soliz had two picks for the Panthers.
| West | Carries | Yards | TD |
|---|---|---|---|
| VAISAGANO, Anetipa | 12 | 181 | 3 |
| AFEAKI, Tana | 25 | 141 | 2 |
| TAKENAKA, Eric | 2 | 6 | |
| ABRATH, Chance | 4 | 4 | |
| SOLOMON, David | 1 | 0 |
| Murray | Carries | Yards | TD |
|---|---|---|---|
| BRADSHAW, Carter | 1 | 23 | |
| HAWKINS, James | 3 | 13 | |
| HAMALA, Dee | 15 | 6 | |
| SANDERS, Kamron | 4 | 6 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ABRATH, Chance | 2-9 | 21 |
| Murray | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HAMALA, Dee | 18-45 | 184 | 2 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| THOMAS, AJ | 1 | 11 | |
| MOORE, Terrell | 1 | 10 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| MOORE, Julian | 5 | 73 | 1 |
| FLITTON, Keaton | 4 | 41 | 1 |
| MILLER, Taylor | 4 | 36 | |
| SANDERS, Kamron | 4 | 33 | |
| HAWKINS, James | 1 | 1 |
| West | FG | PAT |
|---|---|---|
| MITKUS, Alexander | 4 |
| Murray | FG | PAT |
|---|---|---|
| BATTENFIELD, Zack | 2 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FITISEMANU, Jacob | 8 | 5 | |
| ANGILAU, Tonga | 5 | 1 | |
| THOMAS, AJ | 3 | ||
| TAKENAKA, Eric | 3 | ||
| SOLIZ, Nico | 3 | ||
| RICHARDSON, Sage | 3 | ||
| SLADE, Jade | 2 | 1 | |
| VAISAGANO, Anetipa | 2 | ||
| CURFEW, Carl | 1 | ||
| PETERSON, Gordan | 1 | ||
| VEA, Junior | 1 | ||
| PEEK, Karson | 1 | ||
| DAVISON, Khalid | 1 | ||
| HUSSEY, McKay | 1 | ||
| AFEAKI, Tana | 1 | ||
| MOORE, Terrell | 1 | ||
| FLOISAND, Zach | 1 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HAWKINS, James | 8 | ||
| HOWARD, Alex | 6 | ||
| PILI, Sean | 6 | ||
| SANDERS, Kamron | 5 | 1 | |
| SANDERS, Derick | 4 | ||
| WOODARD, Wyatt | 4 | ||
| BRADSHAW, Carter | 3 | ||
| DAVENPORT, Kayson | 3 | ||
| GRAY, Bronson | 2 | 1 | |
| JENSEN, Christian | 2 | ||
| ANDERSON, Tyler | 2 | ||
| ALLEN, Tyler | 1 | 1 | |
| PLANT, Dylan | 1 | ||
| BRADLEY, Mitch | 1 | ||
| KEE, Ryan | 1 | ||
| FISHIHETAU, Joe | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


