High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Murray | 7 | 0 | 0 | 7 | 14 |
| Hunter | 13 | 7 | 21 | 7 | 48 |
Hunter - Fausia Tanuvasa 82 pass from Brett Lunceford ( Jake Jex kick )
Murray - Dee Hamala 6 run ( Zack Battenfield kick )
Hunter - La'au Tanuvasa 11 run ( Jake Jex kick failed )
Hunter - La'au Tanuvasa 60 run ( Jake Jex kick )
Hunter - La'au Tanuvasa 76 run ( Jake Jex kick )
Hunter - Equasi Tavo 23 run ( Jake Jex kick )
Hunter - La'au Tanuvasa 80 run ( Jake Jex kick )
Hunter - Leve Bloomfield 3 run ( Jake Jex kick )
Murray - Dee Hamala 14 run ( Zack Battenfield kick )
La'au Tanuvasa rambled for 291 yards and four touchdowns on 15 carries for the Wolverines to pick up the win. On a high note for Murray, Dee Hamala rushed for 118 yards and two touchdowns.
| Murray | Carries | Yards | TD |
|---|---|---|---|
| HAMALA, Dee | 12 | 127 | 2 |
| BRADSHAW, Carter | 9 | 30 | |
| BERRY, Cruz | 3 | 12 | |
| PRESTWICH, Tyler | 3 | 7 |
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| TANUVASA, La'au | 15 | 291 | 4 |
| TAVO, Equasi | 4 | 87 | 1 |
| BLOOMFIELD, Tevita | 9 | 36 | |
| TABILE, Royal | 7 | 22 | |
| DAVIDSON, Niko | 1 | 4 | |
| LUNCEFORD, Brett | 6 | 0 | |
| TANUVASA, Fausia | 1 | 0 | |
| BLOOMFIELD, Leve | 1 |
| Murray | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HAMALA, Dee | 7-21 | 51 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUNCEFORD, Brett | 3-7 | 116 | 1 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| MILLER, Taylor | 2 | 23 | |
| FLITTON, Keaton | 2 | 17 | |
| MOORE, Julian | 2 | 10 | |
| BRADSHAW, Carter | 1 | 1 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| TANUVASA, Fausia | 1 | 83 | 1 |
| BLOOMFIELD, Tevita | 1 | 29 | |
| DAVIDSON, Niko | 4 | 4 |
| Murray | FG | PAT |
|---|---|---|
| BATTENFIELD, Zack | 2 |
| Hunter | FG | PAT |
|---|---|---|
| JEX, Jake | 6 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PRESTWICH, Tyler | 12 | 1 | |
| ALLEN, Tyler | 8 | ||
| HOWARD, Alex | 6 | 1 | |
| MILLER, Taylor | 6 | 1 | |
| NOYCE, Taylor | 6 | 1 | |
| GRAY, Bronson | 5 | ||
| PILI, Sean | 3 | 1 | |
| BRADSHAW, Carter | 2 | ||
| BERRY, Cruz | 2 | ||
| FISHIHETAU, Joe | 2 | ||
| JENSEN, Christian | 1 | ||
| PLANT, Dylan | 1 | ||
| FRIESEN, John | 1 | ||
| KLENK, Myles | 1 | ||
| KEE, Ryan | 1 | ||
| ANDERSON, Tyler | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


