High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Murray | 7 | 0 | 0 | 6 | 13 |
| Ogden | 12 | 14 | 0 | 6 | 32 |
Murray - Dee Hamala 25 run (Zack Battenfield kick)
Ogden - Shawn Muniz 58 pass from Nikolas Allred
Ogden - Jake Buck 39 pass from Nikolas Allred (pass failed)
Ogden - Nikolas Allred 4 run (Alfonso Perea kick)
Ogden - Shawn Muniz 82 pass from Nikolas Allred (Alfonso Perea kick)
Murray - Wyatt Woodard 80 pass from Dee Hamala (pass failed)
Ogden - Nikolas Allred 3 run (kick failed)
Ogden quarterback Nik Allred was 22-34 in the air for 424 yards and three touchdowns, he also scrambled for 76 yards and two scores - leaving him responsible for 500 yards of offense individually. Shawn Muniz also had a stellar night hauling in 153 yards for two TD's.
| Murray | Carries | Yards | TD |
|---|---|---|---|
| HAMALA, Dee | 9 | 79 | 1 |
| PRESTWICH, Tyler | 2 | 22 | |
| BERRY, Cruz | 3 | 10 | |
| SANDERS, Kamron | 1 | 9 | |
| BRADSHAW, Carter | 1 | 3 |
| Ogden | Carries | Yards | TD |
|---|---|---|---|
| ALLRED, Nikolas | 13 | 71 | 2 |
| PEREA, Alfonso | 6 | 14 | |
| ACOSTA, Andy | 7 | 14 |
| Murray | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HAMALA, Dee | 11-28 | 173 | 1 |
| Ogden | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLRED, Nikolas | 22-35 | 469 | 3 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| WOODARD, Wyatt | 1 | 81 | 1 |
| MOORE, Julian | 5 | 72 | |
| SANDERS, Kamron | 3 | 9 | |
| MILLER, Taylor | 1 | 6 | |
| PRESTWICH, Tyler | 1 | 4 |
| Ogden | Receptions | Yards | TD |
|---|---|---|---|
| MUNIZ, Shawn | 4 | 196 | 2 |
| BUCK, Jake | 6 | 80 | 1 |
| ROBBINS, Kel | 4 | 80 | |
| PEREA, Alfonso | 3 | 75 | |
| ACOSTA, Andy | 2 | 28 | |
| PORTER, Eric | 3 | 10 |
| Murray | FG | PAT |
|---|---|---|
| BATTENFIELD, Zack | 1 |
| Ogden | FG | PAT |
|---|---|---|
| PEREA, Alfonso | 2 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PRESTWICH, Tyler | 13 | ||
| FLITTON, Keaton | 8 | 1 | |
| GRAY, Bronson | 6 | ||
| BRADSHAW, Carter | 5 | ||
| WOODARD, Wyatt | 5 | ||
| PILI, Sean | 3 | ||
| FISHIHETAU, Joe | 2 | ||
| KLENK, Myles | 2 | ||
| HAWKINS, James | 1 | ||
| CYRUS, Jessie | 1 | ||
| PALMER, Thomas | 1 | ||
| ALLEN, Tyler | 1 |
| Ogden | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALLRED, Nikolas | 7 | 1 | |
| SWINTON, Denzel | 6 | 1 | |
| PORTER, Eric | 6 | 1 | |
| MUNIZ, Shawn | 5 | 1 | |
| BUCK, Jake | 5 | ||
| RANCIFER, John | 4 | 1 | |
| SNOWBALL, Curtis | 3 | ||
| MORALES, Uriel | 2 | 1 | |
| PEREA, Alfonso | 2 | ||
| BOOTH, Clayton | 2 | ||
| GOMEZ, Darinn | 2 | ||
| BERTOCH, Trevor | 2 | ||
| ACOSTA, Andy | 1 | ||
| ASHTON, Brody | 1 | ||
| CASPERSON, Garrett | 1 | ||
| CERVANTES, Robert | 1 | ||
| WHEELWRIGHT, Trevor | 1 | ||
| ANNIS, Zach | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


