High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Clearfield | 0 | 0 | 0 | 12 | 12 |
| Viewmont | 0 | 6 | 16 | 3 | 25 |
Viewmont - Sennett Fraughton 10 pass from Jeremy Lieber (kick failed)
Viewmont - safety
Viewmont - Carter Hanson 21 pass from Jeremy Lieber (Austin Duncan kick)
Viewmont - Justin Estheimer 12 pass from Jeremy Lieber (Austin Duncan kick)
Clearfield - Jarred Walsh 28 pass from Kolton Young (kick failed)
Viewmont - Austin Duncan 28 FG
Clearfield - Ryker Shirner 4 pass from Kolton Young (pass failed)
Jeremy Lieber found three different receivers in the endzone and finished with 140 passing yards to help lead the Vikings past Clearfield. Viewmont clinched third place in Region 1 with the victory.
| Clearfield | Carries | Yards | TD |
|---|---|---|---|
| FORD, Austin | 16 | 90 | |
| YOUNG, Kolton | 8 | 21 | |
| PATTERSON, Braxton | 5 | 17 | |
| SHIRNER, Ryker | 1 | 0 |
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| BUSHMAN, Garrett | 12 | 53 | |
| CHENEY, Austin | 8 | 23 | |
| EVANS, Brayden | 3 | 12 | |
| SEARS, Steve | 3 | 8 | |
| LIEBER, Jeremy | 5 | 1 |
| Clearfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOUNG, Kolton | 13-24 | 165 | 2 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LIEBER, Jeremy | 13-22 | 140 | 3 |
| Clearfield | Receptions | Yards | TD |
|---|---|---|---|
| WALSH, Jarred | 4 | 95 | 1 |
| FORD, Austin | 5 | 27 | |
| CLARK, Cameron | 1 | 20 | |
| SHIRNER, Ryker | 2 | 19 | 1 |
| PATTERSON, Braxton | 1 | 4 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| ESTHEIMER, Justin | 4 | 64 | 1 |
| FRAUGHTON, Sennett | 4 | 40 | 1 |
| HANSON, Carter | 1 | 21 | 1 |
| BUSHMAN, Garrett | 2 | 14 | |
| CHENEY, Austin | 2 | 1 |
| Viewmont | FG | PAT |
|---|---|---|
| DUNCAN, Austin | 1 | 2 |
| Clearfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHEELER, Alex | 15 | ||
| FORD, Austin | 6 | ||
| WOODROW, Jace | 6 | ||
| RUSCH, Braden | 5 | 1 | |
| YOUNG, Kolton | 5 | 1 | |
| BOLINGBROKE, Jarron | 5 | ||
| BRADFORD, Johnny | 5 | ||
| MAGEE, Andrei | 4 | ||
| MYERS, Carson | 4 | ||
| THOMPSON, Colton | 2 | ||
| JONES, Devon | 2 | ||
| SHIRNER, Ryker | 2 | ||
| PURSER, Tanner | 2 | ||
| BECK, Brandon | 1 | ||
| VALDES, Brennon | 1 | ||
| BROWER, Chase | 1 | ||
| FRIEND, Court | 1 | ||
| BRIGHT, Skyler | 1 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NEMELKA, J.R. | 10 | 2 | |
| PAYNE, Brad | 8 | 1 | |
| VAN TUSSENBROOK, Colten | 7 | ||
| EDMUNDS, Logan | 5 | ||
| HEWLETT, Adam | 4 | 1 | |
| HOGAN, Kaleb | 4 | 1 | |
| BUHLER, Carson | 4 | ||
| JENSEN, Sam | 4 | ||
| EVANS, Brayden | 3 | ||
| HUTCHINSON, Doug | 3 | ||
| MOORE, Josh | 3 | ||
| HINZE, Levi | 3 | ||
| FRAUGHTON, Sennett | 3 | ||
| WALKER, Tyler | 3 | ||
| SEARS, Steve | 2 | ||
| WORSLEY, Tyler | 2 | ||
| HANSON, Carter | 1 | 1 | |
| HANSEN, Dane | 1 | ||
| BUSHMAN, Garrett | 1 | ||
| PAUL, Mason | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Orem football player remains in...
3 - High school boys track: Davis wins...
3 - High school sports: Tuesday's roundup
2


