High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 21 | 7 | 9 | 0 | 37 |
| Clearfield | 0 | 0 | 0 | 0 | 0 |
Davis - Tanner Hinds 70 run (Mike Jewkes kick)
Davis - Tanner Hinds 65 punt return (Mike Jewkes kick)
Davis - Tanner Hinds 19 run (Mike Jewkes kick)
Davis - Tanner Hinds 4 run (Mike Jewkes kick)
Davis - Ben Keaton 5 run (Mike Jewkes kick)
Davis - safety
Tanner Hinds ran for 179 yards on 15 carries and scored three times for the Darts, including a 65-yard punt return in the first quarter.
| Davis | Carries | Yards | TD |
|---|---|---|---|
| HINDS, Tanner | 15 | 178 | 3 |
| KEATON, Ben | 8 | 52 | 1 |
| BIRCH, Justin | 8 | 45 | |
| JONES, Tim | 2 | 10 | |
| POOLE, Thomas | 1 | 9 | |
| DAY, Tyrel | 1 | 8 | |
| SMITH, Brandon | 5 | 5 | |
| ROSE, Trevor | 2 | 2 | |
| FOWLER, Gavin | 1 | 1 |
| Clearfield | Carries | Yards | TD |
|---|---|---|---|
| YOUNG, Kolton | 2 | 19 | |
| FORD, Austin | 7 | 13 | |
| WHEELER, Alex | 1 | 0 | |
| PATTERSON, Braxton | 6 | 0 | |
| WALSH, Jarred | 2 | 0 | |
| SMART, Kammeron | 1 | 0 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Gavin | 5-6 | 69 |
| Clearfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOUNG, Kolton | 9-17 | 107 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| MOFFETT, Daniel | 2 | 37 | |
| HORNE, Landon | 1 | 17 | |
| BIRD, Carson | 1 | 12 | |
| KEATON, Ben | 1 | 3 |
| Clearfield | Receptions | Yards | TD |
|---|---|---|---|
| SHIRNER, Ryker | 3 | 43 | |
| PATTERSON, Braxton | 1 | 12 | |
| WHEELER, Alex | 1 | 10 | |
| RICHARDSON, Ryan | 1 | 10 | |
| QUICHOCHO, Gerome | 1 | 2 |
| Davis | FG | PAT |
|---|---|---|
| JEWKES, Mike | 5 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GARDNER, Blake | 5 | ||
| BURTON, Tallon | 5 | ||
| KARIYA, Josh | 4 | ||
| HARRIS, Parker | 3 | ||
| JONES, Tim | 3 | ||
| HINDS, Troy | 3 | ||
| MOFFETT, Daniel | 2 | 2 | |
| KELLER, Alex | 2 | ||
| EDGINGTON, C.J. | 2 | ||
| WALKER, Garrett | 2 | ||
| BARLOW, Joey | 2 | ||
| PACKER, Kyle | 2 | ||
| WIGGINS, Spencer | 2 | ||
| PETERSON, Tanner | 2 | ||
| HART, Dallin | 1 | ||
| HOSKINS, Kaden | 1 | ||
| BODKIN, Kyle | 1 | ||
| HART, Landon | 1 | ||
| BASS, Parker | 1 | ||
| HARRISON, Spencer | 1 | ||
| DAY, Tyrel | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


