High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Weber | 13 | 6 | 0 | 13 | 32 |
| Northridge | 7 | 0 | 15 | 7 | 29 |
Northridge - Jordan Lee 1 run (Austin Gottschalk kick)
Weber - Dallin Adams 8 run (Keaton Scherer kick)
Weber - David Daines 4 run (Keaton Scherer kick failed)
Weber - Keaton Scherer 33 FG
Weber - Keaton Scherer 29 FG
Northridge - Jordan Lee 4 run (Austin Gottschalk kick)
Northridge - Jordan Lee 3 run (Travis Harper pass)
Weber - David Daines 5 run (Keaton Scherer kick)
Northridge - Brock Johnson 4 run (Austin Gottschalk kick)
Weber - Cody Van Buren 11 run (kick failed)
Cody Van Buren found the endzone off of an 11-yard run in the fourth quarter to give the Warriors the advantage, then intercepted the ball to end the Knights' hopes of a come-back and seal the win for Weber.
| Weber | Carries | Yards | TD |
|---|---|---|---|
| DAINES, David | 20 | 139 | 2 |
| VAN BUREN, Cody | 17 | 73 | 1 |
| ADAMS, Dallin | 8 | 9 | 1 |
| Northridge | Carries | Yards | TD |
|---|---|---|---|
| LEE, Jordan | 20 | 103 | 3 |
| JOHNSON, Brock | 8 | 34 | 1 |
| HARPER, Travis | 4 | 29 | |
| TATE, Austin | 1 | 4 | |
| NGUYEN, Jimmy | 3 | 3 |
| Weber | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ADAMS, Dallin | 11-17 | 154 |
| Northridge | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HARPER, Travis | 12-18 | 160 |
| Weber | Receptions | Yards | TD |
|---|---|---|---|
| OBERG, Jake | 1 | 33 | |
| THOMAS, Bo | 2 | 31 | |
| SHAW, Shaun | 2 | 19 |
| Northridge | Receptions | Yards | TD |
|---|---|---|---|
| HILL, Colton | 6 | 96 | |
| JOHNSON, Brock | 4 | 49 | |
| LEE, Jordan | 1 | 12 | |
| COLBY, Chad | 1 | 3 |
| Weber | FG | PAT |
|---|---|---|
| SCHERER, Keaton | 2 | 2 |
| Northridge | FG | PAT |
|---|---|---|
| GOTTSCHALK, Austin | 3 |
| Northridge | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JOHNSON, Brock | 13 | ||
| HOLDER, Travis | 12 | ||
| TATE, Austin | 11 | ||
| ROBINSON, Andrew | 8 | ||
| BUCKLEY, Trent | 8 | ||
| BERTAGNOLLI, Shaymus | 7 | ||
| JUDKINS, Jake | 6 | ||
| LARSEN, Kalen | 4 | ||
| BIALCAK, Clint | 3 | ||
| ADAMS, David | 3 | ||
| MOORE, Brandon | 2 | ||
| HILL, Colton | 2 | ||
| SAVEA, Paisa | 2 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


