High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Northridge | 0 | 7 | 0 | 6 | 13 |
| Viewmont | 7 | 10 | 0 | 15 | 32 |
Viewmont - Dustin Grigg 20 run ( Austin Duncan kick )
Viewmont - Austin Cheney 35 run ( Austin Duncan kick )
Northridge - Jordan Lee 2 run ( Austin Gottschalk kick )
Viewmont - Austin Duncan 26 FG
Viewmont - Dustin Grigg 93 pass from Jeremy Lieber ( Garrett Bushman run )
Northridge - Brock Johnson 1 run ( Travis Harper pass failed )
Viewmont - Austin Cheney 59 run ( Austin Duncan kick )
Austin Cheney led the way for the Vikings as he gained 176 yards on 16 carries for two touchdowns. Viewmont's defense held the Knights to 102 total yards on 59 plays to steal the region win.
| Northridge | Carries | Yards | TD |
|---|---|---|---|
| HARPER, Travis | 11 | 52 | |
| LEE, Jordan | 8 | 22 | 1 |
| BUCKLEY, Trent | 4 | 15 | |
| HILL, Colton | 1 | 10 | |
| JOHNSON, Brock | 5 | 8 | 1 |
| TATE, Austin | 1 | 1 |
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| CHENEY, Austin | 16 | 172 | 2 |
| BUSHMAN, Garrett | 14 | 46 | |
| GRIGG, Dustin | 4 | 25 | 1 |
| LIEBER, Jeremy | 5 | 17 | |
| TULI, Anthony | 4 | 5 |
| Northridge | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HARPER, Travis | 7-22 | 47 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LIEBER, Jeremy | 2-5 | 102 | 1 |
| Northridge | Receptions | Yards | TD |
|---|---|---|---|
| COLBY, Chad | 2 | 11 | |
| NGUYEN, Jimmy | 1 | 11 | |
| BERTAGNOLLI, Shaymus | 2 | 11 | |
| HILL, Colton | 1 | 9 | |
| GOTTSCHALK, Austin | 1 | 5 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| GRIGG, Dustin | 1 | 93 | 1 |
| FRAUGHTON, Sennett | 1 | 9 |
| Northridge | FG | PAT |
|---|---|---|
| GOTTSCHALK, Austin | 1 |
| Viewmont | FG | PAT |
|---|---|---|
| DUNCAN, Austin | 1 | 3 |
| Northridge | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TATE, Austin | 16 | ||
| JOHNSON, Brock | 12 | 1 | |
| HOLDER, Travis | 10 | ||
| LARSEN, Kalen | 8 | ||
| BUCKLEY, Trent | 7 | ||
| GOTTSCHALK, Austin | 4 | ||
| BIALCAK, Clint | 4 | ||
| SAVEA, Paisa | 4 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REAVELEY, Clyde | 6 | 0.5 | |
| CHENEY, Austin | 6 | ||
| VAN TUSSENBROOK, Colten | 6 | ||
| JENSEN, Sam | 6 | ||
| HINZE, Levi | 5 | 1 | |
| NEMELKA, J.R. | 5 | ||
| EDMUNDS, Logan | 4 | ||
| TINGEY, Steven | 4 | ||
| EVANS, Brayden | 3 | ||
| OLDROYD, Jordan | 3 | ||
| PAYNE, Brad | 2 | ||
| BLACKHURST, Brett | 2 | ||
| HUTCHINSON, Doug | 2 | ||
| GRIGG, Dustin | 2 | ||
| WORSLEY, Tyler | 1 | 0.5 | |
| COOPER, Ian | 1 | ||
| NEWCOMB, James | 1 | ||
| MOORE, Josh | 1 | ||
| WALKER, Tyler | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


