High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Roy | 0 | 0 | 0 | 0 | 0 |
| Davis | 21 | 14 | 7 | 0 | 42 |
Davis - Ben Keaton 3 run (Mike Jewkes kick)
Davis - Landon Horne 25 pass from Gavin Fowler (Mike Jewkes kick)
Davis - Tanner Hinds 43 run (Mike Jewkes kick)
Davis - Justin Birch 2 run (Mike Jewkes kick)
Davis - Brandon Smith 35 run (Mike Jewkes kick)
Davis - Kyler Sprague 44 int. return (Mike Jewkes kick)
Six different Darts found their way into the endzone en route to a shutout victory over Roy. Davis racked up 198 yards on the ground, led by Tanner Hinds with 93 yards on seven carries, including a 43-yard touchdown run.
| Roy | Carries | Yards | TD |
|---|---|---|---|
| SCADDEN, Colton | 9 | 29 | |
| MCKINZIE, Cameron | 1 | 15 | |
| STOREY, Austin | 8 | 7 | |
| BROWN, Brennen | 2 | 5 | |
| GREGG, Braden | 1 | 3 | |
| KIRVAN, Christoper | 1 | 0 | |
| HORNE, Thomas | 4 | 0 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| HINDS, Tanner | 7 | 93 | 1 |
| SMITH, Brandon | 6 | 50 | 1 |
| DAY, Tyrel | 4 | 25 | |
| BIRCH, Justin | 8 | 7 | 1 |
| FOWLER, Gavin | 1 | 5 | |
| FLAKE, Miles | 1 | 5 | |
| JONES, Tim | 1 | 5 | |
| KEATON, Ben | 1 | 3 | 1 |
| BIRD, Carson | 1 | 3 | |
| DENNEY, Tyson | 2 | 2 | |
| ROSE, Trevor | 1 | 1 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOREY, Austin | 7-18 | 68 | ||
| MCKINZIE, Cameron | 1-3 | 4 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Gavin | 3-5 | 48 | 1 | |
| BIRCH, Justin | 3-3 | 34 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| WILDE, Dallas | 1 | 23 | |
| SCADDEN, Colton | 3 | 22 | |
| MCARTHUR, Weston | 1 | 11 | |
| GREGG, Braden | 1 | 7 | |
| DEARDEN, Trevor | 1 | 5 | |
| HORNE, Thomas | 1 | 1 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| HORNE, Landon | 1 | 25 | 1 |
| MOFFETT, Daniel | 2 | 23 | |
| KEATON, Ben | 1 | 19 | |
| HINDS, Tanner | 1 | 17 | |
| JOHNSON, Tyler | 1 | 0 |
| Davis | FG | PAT |
|---|---|---|
| JEWKES, Mike | 6 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KARIYA, Josh | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Recruiting: Austin Kafentzis commits to play...
- Dear mom who sometimes feels like a terrible...
- Colorado Mormons join other faiths in...


