High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Viewmont | 0 | 17 | 7 | 3 | 27 |
| Roy | 0 | 6 | 0 | 0 | 6 |
Roy - Colton Scadden 1 run (kick failed)
Viewmont - Anthony Tuli 5 run (Austin Duncan kick)
Viewmont - Anthony Tuli 40 run (Austin Duncan kick)
Viewmont - Austin Duncan FG
Viewmont - Anthony Tuli 8 run (Austin Duncan kick)
Viewmont - Austin Duncan FG
Anthony Tuli had three rushing touchdowns to lead Viewmont to the win over the Royals.
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| TULI, Anthony | 15 | 138 | 3 |
| BUSHMAN, Garrett | 10 | 71 | |
| WORSLEY, Tyler | 5 | 41 | |
| EVANS, David | 6 | 18 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| STOREY, Austin | 11 | 34 | |
| SCADDEN, Colton | 11 | 19 | 1 |
| HORNE, Thomas | 2 | 1 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLANNERY, Brennon | 4-7 | 70 | ||
| LIEBER, Jeremy | 6-8 | 28 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOREY, Austin | 17-27 | 149 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| FRAUGHTON, Sennett | 2 | 40 | |
| TULI, Anthony | 4 | 14 | |
| PAYNE, Brad | 1 | 11 | |
| HANSON, Carter | 1 | 10 | |
| BUSHMAN, Garrett | 1 | 4 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| SCADDEN, Colton | 8 | 75 | |
| MCARTHUR, Weston | 2 | 33 | |
| MCKINZIE, Cameron | 1 | 18 | |
| DEARDEN, Trevor | 1 | 17 | |
| HORNE, Thomas | 3 | 16 |
| Viewmont | FG | PAT |
|---|---|---|
| DUNCAN, Austin | 2 | 3 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAYNE, Brad | 11 | ||
| HINZE, Levi | 11 | ||
| VAN TUSSENBROOK, Colten | 9 | ||
| EDMUNDS, Logan | 8 | ||
| NEMELKA, J.R. | 6 | 1 | |
| HANSON, Carter | 6 | ||
| EVANS, Brayden | 4 | ||
| REAVELEY, Clyde | 4 | ||
| WORSLEY, Tyler | 4 | ||
| JENSEN, Sam | 3 | ||
| TINGEY, Steven | 3 | ||
| HUGIE, Justin | 2 | 1 | |
| HOGAN, Kaleb | 2 | 1 | |
| HICKERSON, Nate | 2 | 1 | |
| BUHLER, Carson | 2 | ||
| FRAUGHTON, Sennett | 1 | 1 | |
| HEWLETT, Adam | 1 | ||
| CHENEY, Austin | 1 | ||
| HANSEN, Dane | 1 | ||
| EVANS, David | 1 | ||
| NEWCOMB, James | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PORTER, Brandon | 11 | ||
| WIMMER, Cody | 11 | ||
| PORTER, Terry | 10 | ||
| SEABOLT, Austin | 7 | ||
| GALLEGOS, Korbyn | 6 | ||
| HORNE, Thomas | 5 | ||
| LINEHAN, Brenden | 4 | ||
| BROWN, Brennen | 2 | ||
| KIRVAN, Christoper | 2 | ||
| GOMEZ, Richard | 2 | ||
| OLNEY, Shane | 2 | ||
| MCKINZIE, Cameron | 1 | 1 | |
| WILKINS, Trey | 1 | ||
| PADEN, Ty | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Elder Oaks promotes strengthening the free...
- High school football: Riley Nelson hired as...
- LDS Church is smart to reach out to 'Book of...
- Utes football recruiting: Polynesian players...
- Steven Powell will not be released from...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
26 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school football: East star running...
3 - High school sports: Tuesday's roundup
2


