High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Fremont | 7 | 13 | 6 | 0 | 26 |
| Roy | 0 | 0 | 0 | 7 | 7 |
Fremont - Jed Craner 4 pass from Brody Garr (Corey Craynor kick)
Fremont - Trevor Child 3 run (Corey Craynor kick)
Fremont - Skyler Simmons 3 run (Corey Craynor kick failed)
Fremont - Skyler Simmons 1 run (Corey Craynor kick failed)
Roy - Austin Storey 1 run (Devan Charlesworth kick)
In the region opener the Silverwolves gave the newcomer Royals a friendly welcome to region one with an easy win.
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| TUCKER, Kyler | 7 | 45 | |
| SIMMONS, Skyler | 8 | 28 | 2 |
| CHILD, Trevor | 4 | 10 | 1 |
| GARR, Brody | 2 | 2 | |
| VIGIL, Nick | 1 | 0 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| SCADDEN, Colton | 12 | 34 | |
| STOREY, Austin | 9 | 5 | 1 |
| GALLEGOS, Korbyn | 2 | 3 | |
| HORNE, Thomas | 1 | 0 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GARR, Brody | 23-18 | 168 | 1 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOREY, Austin | 16-31 | 119 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| BITTON, Vance | 6 | 45 | |
| LEWIS, Tate | 3 | 38 | |
| WILLIE, Braxton | 3 | 33 | |
| CHILD, Trevor | 2 | 30 | |
| CRANER, Jed | 4 | 22 | 1 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| ACOSTA, Andrew | 4 | 40 | |
| SCADDEN, Colton | 3 | 30 | |
| GREGG, Braden | 4 | 28 | |
| GALLEGOS, Korbyn | 2 | 10 | |
| SEABOLT, Austin | 2 | 8 | |
| HORNE, Thomas | 1 | 3 |
| Fremont | FG | PAT |
|---|---|---|
| CRAYNOR, Corey | 2 |
| Roy | FG | PAT |
|---|---|---|
| CHARLESWORTH, Devan | 1 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FREARSON, Mike | 9 | ||
| WADSWORTH, Hayden | 6 | 2 | |
| WILCOX, Brock | 6 | ||
| MUSGRAVE, Brdger | 5 | ||
| SMITH, Bo | 4 | ||
| THOMAS, Kyler | 4 | ||
| HUNT, Matt | 3 | ||
| STEPHENS, Lloyd | 2 | 2 | |
| EDWARDS, Eian | 2 | ||
| WILSON, Tayson | 2 | ||
| CHRISTIAN, Zac | 2 | ||
| WILLIE, Ty | 1 | 1 | |
| BLACK, Austin | 1 | ||
| MILLER, Casey | 1 | ||
| CRANER, Jed | 1 | ||
| HOLLINGSWORTH, Luke | 1 | ||
| BITTON, Vance | 1 | ||
| TALBOT, Zack | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GALLEGOS, Korbyn | 8 | 1 | |
| KHOU, Alan | 5 | ||
| WIMMER, Cody | 5 | ||
| SEABOLT, Austin | 3 | ||
| SACKETT, Wyatt | 3 | ||
| HORNE, Thomas | 2 | ||
| STOREY, Austin | 1 | ||
| PORTER, Brandon | 1 | ||
| LINEHAN, Brenden | 1 | ||
| MCKINZIE, Cameron | 1 | ||
| CHARLESWORTH, Devan | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Fire chief says search almost complete in...
- BYU football: Fan-developed software gives...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- Funeral services for Sister Frances J. Monson...
- Wright Words: Oklahoma tornado provides...
- High school football: Riley Nelson...
31 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3 - High school football: Orem player...
3


