High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 7 | 6 | 0 | 13 | 26 |
| Lone Peak | 10 | 7 | 7 | 3 | 27 |
Lone Peak - Talon Shumway 68 pass from Baron Gajkowski (Michael Smith kick)
Lone Peak - Michael Smith 53 FG
Davis - Gage Cook 2 run (Andrew Fuller kick)
Lone Peak - Baron Gajkowski 1 run (Michael Smith kick)
Davis - Gage Cook 1 run (Andrew Fuller kick failed)
Lone Peak - Talon Shumway 7 run (Michael Smith kick)
Lone Peak - Michael Smith 30 FG
Davis - Abel Porter 28 pass from Gage Cook (Andrew Fuller kick)
Davis - Colton Chronister 6 pass from Gage Cook (Andrew Fuller kick failed)
Talon Shumway opened the scoring with a 68 yard reception from quarterback Baron Gajkowski to get Lone Peak started on the right foot. Shumway would finish with a pair of rushing scores for the Knights, while Gajkowski also found the end zone on the ground. Davis rallied behind a pair of Gage Cook touchdown passes in the fourth quarter, but Lone Peak blocked the game tying PAT to advance in the 5A Playoffs.
| Davis | Carries | Yards | TD |
|---|---|---|---|
| COOK, Gage | 13 | 28 | 2 |
| PARKER, Chance | 1 | 18 | |
| REINHOLD, Ashton | 5 | 15 | |
| ROSE, Parker | 7 | 13 | |
| GODDERIDGE, Kyle | 2 | 9 |
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| GAJKOWSKI, Baron | 30 | 131 | 1 |
| MCCHESNEY, Austin | 3 | 57 | |
| SHUMWAY, Talon | 7 | 31 | 1 |
| WATKINS, Dustin | 3 | 15 | |
| ANDERSON, Karl | 1 | 8 | |
| BUHRLEY, Zach | 1 | 2 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Gage | 16-24 | 184 | 2 | 2 |
| Lone Peak | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GAJKOWSKI, Baron | 15-27 | 213 | 1 | 0 |
| MILES, Braden | 1-2 | 7 | 0 | |
| SHUMWAY, Talon | 0-1 | 0 | 0 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| PORTER, Abel | 3 | 75 | 1 |
| CHRONISTER, Colton | 8 | 58 | 1 |
| CHILD, Colby | 5 | 51 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| SHUMWAY, Talon | 2 | 83 | 1 |
| JENSEN, David | 6 | 55 | |
| WATKINS, Dustin | 1 | 0 | |
| ANDERSON, Karl | 1 | 0 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 2 |
| Lone Peak | FG | PAT |
|---|---|---|
| SMITH, Michael | 2 | 3 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PEACOCK, Jackson | 11 | ||
| TUPUOLA, Kawika | 10 | 1.5 | |
| HANSON, Davis | 9 | 0.5 | |
| MORRELL, Matt | 9 | ||
| HARRIS, Ammon | 8 | ||
| JACOBSEN, Cody | 8 | ||
| WATTS, Alex | 6 | ||
| YOCUM, Dillon | 5 | ||
| GODDERIDGE, Kyle | 4 | ||
| PETERSON, Sumner | 3 | ||
| OJA, Luke | 2 | ||
| WRIGHT, Ricky | 2 | ||
| PORTER, Abel | 1 | ||
| FOREMAN, Jaxon | 1 | ||
| WHITE, Jonah | 1 | ||
| GUILLAUME, Zach | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- Dick Harmon: Bronco Mendenhall and Cecil O....


