High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| San Juan | 0 | 7 | 8 | 0 | 15 |
| South Summit | 0 | 9 | 0 | 0 | 9 |
South Summit - Hayden Packard 6 run (kick failed)
San Juan - Barkley Christensen 26 run (Logan Meyer kick)
South Summit - Bracken Santos 23 FG
San Juan - Bobby Bowring 26 pass from Barkley Christensen (Barkley Christensen pass)
San Juan turned in another outstanding defensive effort, and Ammon Mitchell's interception in the final minute sealed the 2A semifinal victory for the Broncos. South Summit led 9-7 at the half, but Barkley Christensen's 26-yard touchdown pass to Bobby Bowring late in the third quarter proved to be the game-winner.
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| CHRISTENSEN, Barkley | 8 | 52 | 1 |
| MITCHELL, Ammon | 7 | 41 | |
| NIELSON, Justin | 6 | 13 | |
| MEYER, Logan | 4 | 12 |
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| PACKARD, Hayden | 8 | 64 | 1 |
| SANTOS, Porter | 9 | 34 | |
| CHRISTENSON, Caden | 14 | 33 | |
| FREESTONE, Carson | 6 | 20 | |
| REIDHEAD, Jay | 2 | 8 | |
| JONES, Ty | 2 | -1 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Barkley | 10-19 | 242 | 1 | 3 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSON, Caden | 8-14 | 63 | 1 | |
| PACKARD, Hayden | 1-3 | 9 | 1 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| BOWRING, Bobby | 4 | 58 | 1 |
| MARIAN, Kyle | 1 | 37 | |
| MEYER, Logan | 3 | 18 | |
| MITCHELL, Ammon | 1 | 15 | |
| NIELSON, Justin | 1 | -4 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| SANTOS, Porter | 4 | 40 | |
| RICHINS, Cole | 1 | 17 | |
| PACKARD, Hayden | 4 | 15 |
| San Juan | FG | PAT |
|---|---|---|
| MEYER, Logan | 1 |
| South Summit | FG | PAT |
|---|---|---|
| SANTOS, Bracken | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ELDREDGE, Bronze | 11 | 1 | |
| MEYER, Logan | 9 | ||
| LAWS, Brett | 8 | ||
| SHUMWAY, Mason | 7 | ||
| BOWRING, Bobby | 6 | ||
| BAYLES, Bogh | 6 | ||
| BUCK, Trevor | 6 | ||
| CHRISTENSEN, Barkley | 5 | ||
| SHUMWAY, Maverick | 5 | ||
| NIELSON, Justin | 4 | ||
| KIRK, Tyson | 4 | ||
| MITCHELL, Ammon | 3 | 2 | |
| GIDDINGS, Braydon | 3 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REIDHEAD, Jay | 15 | ||
| SANTOS, Porter | 8 | ||
| CRYSTAL, Garrett | 7 | ||
| PACKARD, Hayden | 6 | 1 | |
| RICHINS, Brad | 5 | ||
| CRYSTAL, Breydon | 5 | ||
| FREESTONE, Carson | 5 | ||
| RICHINS, Cole | 2 | 1 | |
| AVERETT, Colby | 2 | ||
| VIDRINE, Nick | 2 | ||
| ATKINSON, Riley | 2 | ||
| MARCHANT, Ross | 2 | ||
| FLINDER, Steven | 2 | ||
| SANTOS, Bracken | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


