High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Dixie | 7 | 7 | 0 | 6 | 20 |
| Stansbury | 0 | 7 | 6 | 0 | 13 |
Dixie - Chris Whetten 91 kick return (Miles Barker kick)
Stansbury - Chase Christiansen 1 run (Darius Johnson kick)
Dixie - Blake Barney 5 run (Miles Barker kick)
Stansbury - Chase Christiansen 4 run (Darius Johnson kick failed)
Dixie - Blake Barney 3 run (Miles Barker kick failed)
Blake Barney rushed for a pair of touchdowns, and Dixie handed Stansbury its first loss of the season to advance into semifinal action of the 3A Playoffs. Chase Christiansen rushed for both of the Stallions TDs, but a 91 yard kick return by Chris Whetten on the first play of the game ultimately doomed Stansbury.
| Dixie | Carries | Yards | TD |
|---|---|---|---|
| BARNEY, Blake | 21 | 107 | 2 |
| TAKAU, Joseph | 11 | 38 | |
| WESTERN, Colton | 5 | 21 | |
| HILDEBRANDT, Lukas | 5 | 19 | |
| BERRY, Taylor | 3 | 12 | |
| WILKINSON, Mitch | 2 | 10 | |
| WHETTEN, Chris | 1 | 5 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Chase | 17 | 99 | 2 |
| CLAUSING, Jackson | 7 | 22 | |
| HOROWITZ, Jesse | 5 | 15 | |
| STEVENS, Tyler | 2 | 3 | |
| ANDERSON, Zayne | 1 | 3 | |
| LITTLEFIELD, Connor | 1 | -3 | |
| STALEY, Chandler | 3 | -5 |
| Dixie | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BARNEY, Blake | 12-25 | 115 | 0 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 4-10 | 92 | 0 |
| Dixie | Receptions | Yards | TD |
|---|---|---|---|
| HANSEN, Kyle | 3 | 53 | |
| APPEL, Andy | 5 | 39 | |
| WILKINSON, Mitch | 3 | 15 | |
| BAIR, Dakota | 1 | 8 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| KINCAID, Austen | 2 | 79 | |
| STALEY, Chandler | 1 | 14 | |
| HOROWITZ, Jesse | 1 | -1 |
| Dixie | FG | PAT |
|---|---|---|
| BARKER, Miles | 2 |
| Stansbury | FG | PAT |
|---|---|---|
| JOHNSON, Darius | 1 |
| Dixie | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LAMBERT, Jesse | 10 | 0.5 | |
| STREHLOW, Taylor | 9 | ||
| ABRAHAM, Chris | 8 | 0.5 | |
| BAIR, Dakota | 8 | ||
| GRAFF, Tyson | 6 | ||
| IPSON, Braxton | 4 | ||
| BERRY, Taylor | 4 | ||
| MOOREHOUSE, Dustin | 3 | ||
| HILDEBRANDT, Lukas | 3 | ||
| WHETTEN, Chris | 2 | ||
| TEAUPA, David | 2 | ||
| WEBSTER, Tanner | 2 | ||
| RIDING, Bayden | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAY, Colton | 11 | ||
| ANDERSON, Zayne | 8 | ||
| CHRISTIANSEN, Chase | 7 | ||
| HAVILI, Allan | 6 | ||
| CASE, Dacota | 5 | ||
| OPETA, Iosua | 5 | ||
| MOON, Jaron | 5 | ||
| STALEY, Chandler | 4 | ||
| CLAUSING, Jackson | 4 | ||
| WIHONGI, Spencer | 3 | ||
| MERSETH, Cole | 2 | ||
| DEAVILA, Riley | 2 | ||
| JENSEN, Tyler | 2 | ||
| KINCAID, Austen | 1 | ||
| BROWN, Nash | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


