High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 7 | 14 | 7 | 6 | 34 |
| Orem | 6 | 13 | 0 | 6 | 25 |
Orem - Nolan Gray 54 pass from Taylor Camp (pass failed)
Highland - Viliami Sekona 10 run (Mike Kerr kick)
Highland - Thomas Pembroke 23 run (Mike Kerr kick)
Highland - Thomas Pembroke 63 run (Mike Kerr kick)
Orem - Taylor Camp 3 run (kick failed)
Orem - Danny Balser 1 run (kick)
Highland - Austin Peterson 1 run (Mike Kerr kick)
Highland - Thomas Pembroke 9 run (Austin Peterson pass failed)
Orem - Taylor Camp 15 run (kick failed)
Malcom Card-Turner had three interceptions on the night, as Highland managed to capitalize on Orem mistakes to advance in the 4A Playoffs. Thomas Penbroke tore off for three rushing touchdowns for the Rams, who advanced into the 4A semifinals for the second time in three seasons. Orem quarter back Taylor Camp rushed for a pair of TDs, and passed for another in the loss.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| PETERSON, Austin | 25 | 147 | 1 |
| PEMBROKE, Thomas | 13 | 130 | 3 |
| SEKONA, Viliami | 14 | 102 | 1 |
| WEBBER, Adam | 7 | 22 | |
| GEORGE, Tennyson | 3 | 19 | |
| ALBA, Alex | 1 | -19 |
| Orem | Carries | Yards | TD |
|---|---|---|---|
| WADSWORTH, James | 6 | 19 | |
| BALSER, Danny | 2 | 4 | 1 |
| CAMP, Taylor | 5 | 1 | 2 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PETERSON, Austin | 4-12 | 68 | 2 |
| Orem | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CAMP, Taylor | 24-45 | 342 | 1 | 3 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| CARD-TURNER, Malcolm | 2 | 35 | |
| PADILLA, Jerry | 1 | 27 | |
| LAUTI, Sydney | 1 | 6 |
| Orem | Receptions | Yards | TD |
|---|---|---|---|
| GRAY, Nolan | 10 | 184 | 1 |
| FISO, Isaiah | 2 | 47 | |
| RINGER, Quinn | 3 | 44 | |
| OVERLY, Parker | 4 | 35 | |
| VALDEZ, Tyler | 5 | 32 |
| Highland | FG | PAT |
|---|---|---|
| KERR, Mike | 4 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PADILLA, Jerry | 7 | ||
| GROESBECK, Nolen | 7 | ||
| SCHULTE, Ephriam | 5 | 1 | |
| WEBBER, Adam | 5 | ||
| KOCHER, David | 5 | ||
| CARD-TURNER, Malcolm | 4 | 3 | |
| BERGESON, Ben | 4 | ||
| TONGA, Pita | 4 | ||
| PEMBROKE, Thomas | 4 | ||
| PARKIN, James | 3 | ||
| LLOYD, Skyler | 3 | ||
| NONU, Luti | 2 | 1 | |
| WILLIAMS, Mike | 2 | ||
| LOTUBAI, Emmanuel | 1 | ||
| JONES, Justice | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews dig through night after deadly Okla....
- Funeral services for Sister Frances J. Monson...
- BYU football: Fan-developed software gives...
- XanGo co-founder accuses partners of...
- Journalists criticize Obama administration,...
- Frances Monson, wife of LDS prophet, passes away
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


