High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Fremont | 0 | 0 | 0 | 0 | 0 |
| Bingham | 6 | 29 | 0 | 3 | 38 |
Bingham - Scott Nichols 17 run (Jaron Maxfield kick failed)
Bingham - Scott Nichols 3 run (Jaron Maxfield kick)
Bingham - Hayden Weichers 18 pass from Coleman Stout (Coleman Stout pass)
Bingham - Drake Miller 50 int. return (Jaron Maxfield kick)
Bingham - Tonga Manu 1 run (Jaron Maxfield kick)
Bingham - Jaron Maxfield 27 FG
The Bingham rushing attack, led by Scott Nichols two touchdowns, managed 227 yards on 44 carries to dominate the Fremont defense in 5A quarterfinal action. Coleman Stout finished the game 12-of-17 for 105 yard and a passing TD, including a two-point conversion pass.
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| PREATOR, Jordan | 13 | 37 | |
| GARNER, Blake | 3 | 11 | |
| GALLEGOS, Garrett | 1 | 6 | |
| GARCIA, Karson | 1 | 1 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| NICHOLS, Scott | 10 | 100 | 2 |
| MANU, Tonga | 14 | 60 | 1 |
| NAYLOR, Nate | 5 | 17 | |
| BOWLES, Jantzen | 3 | 13 | |
| WRIGHT, Brent | 4 | 12 | |
| HYDE, Hunter | 1 | 7 | |
| STIDHAM, Max | 2 | 6 | |
| MOALA, David | 1 | 4 | |
| FINEFEUIAKI, Leki | 1 | 2 | |
| STOUT, Coleman | 1 | -12 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHAW, Justin | 3-3 | 64 | 0 | |
| GALLEGOS, Garrett | 6-11 | 32 | 1 | |
| PREATOR, Jordan | 2-4 | 20 | 1 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOUT, Coleman | 8-10 | 69 | 1 | 0 |
| BOWLES, Jantzen | 4-7 | 32 | 0 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| CALL, Destry | 1 | 44 | |
| PETERSON, McKade | 1 | 16 | |
| GARNER, Blake | 2 | 15 | |
| FEHR, Christian | 2 | 15 | |
| HULL, Tanner | 2 | 12 | |
| GALLEGOS, Garrett | 1 | 7 | |
| KELLER, Austin | 1 | 4 | |
| GARCIA, Karson | 1 | 3 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| WEICHERS, Hayden | 6 | 33 | 1 |
| MOALA, David | 1 | 25 | |
| CANTWELL, Kalan | 3 | 15 | |
| WILSON, Koa | 1 | 9 | |
| KIMBALL, Bo | 1 | 7 | |
| MEASON, Landen | 1 | 5 | |
| NICHOLS, Scott | 1 | 4 | |
| SCHULTZ, Dalton | 1 | 3 |
| Bingham | FG | PAT |
|---|---|---|
| MAXFIELD, Jaron | 1 | 3 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VISSER, Colton | 10 | ||
| ARTEAGA, A.J. | 7 | ||
| WADSWORTH, Jake | 7 | ||
| MUIRBROOK, Kaden | 7 | ||
| WADSWORTH, Nate | 7 | ||
| PREATOR, Parker | 7 | ||
| INGRAM, Trevor | 6 | ||
| JOHNSON, Austin | 5 | ||
| ZANONE, Tucker | 5 | ||
| STRATFORD, Braden | 3 | ||
| WALTON | 3 | ||
| HALL, Wyatt | 3 | ||
| CHRISTENSEN, Kelton | 2 | ||
| CALVERT, Tate | 2 | ||
| SANGIORGIO, Tony | 2 | ||
| GARNER, Blake | 1 | ||
| PARSLOW, Chase | 1 | ||
| PREATOR, Jordan | 1 | ||
| MOGENSEN, Kiefer | 1 | ||
| HALL, Kove | 1 | ||
| KNIGHT, Kyle | 1 | ||
| SHERMAN, Zack | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HUSSEY, Carson | 6 | ||
| MILLER, Drake | 5 | 1 | |
| MANU, Sky | 5 | 1 | |
| CLOWARD, Kade | 4 | ||
| WEICHERS, Hayden | 3 | 1 | |
| LANGI, Daniel | 3 | ||
| MILES, Durrant | 3 | ||
| FINEFEUIAKI, Sione | 3 | ||
| OLSEN, Skyler | 3 | ||
| VEHIKITE, Vaka | 3 | ||
| WILSON, Koa | 2 | 1 | |
| FINEFEUIAKI, Leki | 2 | 1 | |
| LEVER, Adam | 2 | ||
| WARD, Brandon | 2 | ||
| LOTULELEI, Lowell | 2 | ||
| TOKI, Mahonrai | 2 | ||
| WHITNEY, Mitch | 2 | ||
| SALTIBAN, Saia | 2 | ||
| TAUTEOLI, Spencer | 2 | ||
| PICKERING, AJ | 1 | ||
| BRANSTITER, Braiden | 1 | ||
| SMITH, Braxton | 1 | ||
| JONES, Dominieke | 1 | ||
| HENINGER, Nick | 1 | ||
| PULU, TJ | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


