High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Alta | 0 | 14 | 10 | 0 | 24 |
| Syracuse | 17 | 7 | 0 | 7 | 31 |
Syracuse - Diante Mitchell 5 pass from Brock Anderson (Brock Anderson kick)
Syracuse - Teague Vigil 30 fumble recovery (Brock Anderson kick)
Syracuse - Brock Anderson 31 FG
Alta - Mack Richards 38 pass from Chipper Lucero (Tanner Valerio kick)
Syracuse - Brock Anderson 1 run (Brock Anderson kick)
Alta - Ammon Barker 27 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Tanner Valerio 29 FG
Alta - Logan Harrison 5 pass from Chipper Lucero (Tanner Valerio kick)
Syracuse - Brock Anderson 4 run (Brock Anderson kick)
Syracuse managed to jump out to a 17-0 lead in the first quarter behind a pair of Brock Anderson touchdowns. Chipper Lucero threw for three TD passes for Alta, and with a 29-yard Tanner Valerio FG the Hawks pulled within three of the home team. Anderson would cross the goal-line with under five minutes remaining in the game to seal the Syracuse victory. Unfortunately for Syracuse, Anderson sustained a season ending torn Achilles Tendon in the fourth quarter.
| Alta | Carries | Yards | TD |
|---|---|---|---|
| HILL, Trevor | 11 | 77 | |
| FORSLING, Jake | 5 | 26 | |
| REESE, Kendel | 1 | 3 | |
| RICHARDS, Mack | 1 | 3 | |
| LUCERO, Chipper | 2 | -11 |
| Syracuse | Carries | Yards | TD |
|---|---|---|---|
| WOODWARD, Mason | 14 | 53 | |
| ANDERSON, Brock | 11 | 33 | 2 |
| FONUA, Kavika | 7 | 14 | |
| NAISBITT, Myles | 2 | 2 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUCERO, Chipper | 29-41 | 308 | 3 | 1 |
| Syracuse | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Brock | 15-24 | 138 | 1 | 2 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| RICHARDS, Mack | 7 | 97 | 1 |
| BARKER, Ammon | 6 | 91 | 1 |
| HARRISON, Logan | 7 | 68 | 1 |
| HANDLEY, Harrison | 9 | 52 |
| Syracuse | Receptions | Yards | TD |
|---|---|---|---|
| MO'O, Kiwa | 6 | 75 | |
| KEALAMAKIA, Matt | 2 | 25 | |
| WOODWARD, Mason | 2 | 12 | |
| FONUA, Kavika | 1 | 11 | |
| GARVER, Jacob | 1 | 6 | |
| MITCHELL, Diante | 2 | 5 | 1 |
| MO'O, Koa | 1 | 4 |
| Alta | FG | PAT |
|---|---|---|
| VALERIO, Tanner | 1 | 3 |
| Syracuse | FG | PAT |
|---|---|---|
| ANDERSON, Brock | 1 | 4 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GEILMAN, Paul | 13 | ||
| DAVIES, Brock | 11 | 1 | |
| JOLLEY, Alex | 10 | 1 | |
| MORETON, Zack | 10 | ||
| PENNINGTON, Bridger | 8 | 1 | |
| SMART, Brandon | 7 | ||
| GODDARD, Braydon | 7 | ||
| MYERS, Cole | 7 | ||
| LUI, Sonatane | 6 | ||
| BAGLEY, Jordan | 5 | ||
| OWEN, Jake | 4 | ||
| BODEN, Carson | 2 | ||
| WESTERLIND, Chase | 2 | ||
| WALKER, Dallas | 2 | ||
| WALKER, Forrest | 2 | ||
| ENGSTROM, Nathan | 1 | ||
| FABRIZIO, Quinn | 1 |
| Syracuse | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FONUA, Kavika | 15 | 1 | |
| VIGIL, Teague | 12 | ||
| GARVER, Jacob | 10 | ||
| GERMAN, Wyatt | 9 | ||
| MITCHELL, Diante | 7 | ||
| CRAIG, Kaden | 6 | ||
| NAISBITT, Myles | 5 | 1 | |
| SPENCER, Dillon | 5 | ||
| MALAN, Cardon | 4 | 1 | |
| CHADWICK, Colton | 4 | ||
| CALL, Caden | 3 | ||
| HADDICK, Will | 3 | ||
| TOVEY, Braiden | 2 | ||
| PURSER, Jace | 2 | ||
| TAURONE, Blake | 1 | ||
| GONCALVES, Brandon | 1 | ||
| ANDERSON, Brock | 1 | ||
| MO'O, Koa | 1 | ||
| OLSEN, Trevor | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU football: BYU, Bronco Mendenhall still...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


