High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Brighton | 6 | 8 | - | - | 14 |
| West Jordan | 7 | 0 | - | - | 7 |
Brighton - Isaiah Kaufusi 16 pass from Osa Masina (Hunter Dall kick failed)
West Jordan - Landon McMorris 2 run (Brandon Naylor kick)
Brighton - Alec McArdle 54 pass from Drew Jensen (Drew Jensen run)
With the Bengals trailing 7-6, Alec McArdle hauled in a 54-yard touchdown reception from Drew Jensen with just over a minute remaining as Brighton rallied for the victory in the second half of the Region 3 play-in game.
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| MASINA, Osa | 7 | 33 | |
| MCCLOYN, Brady | 3 | 27 | |
| JENSEN, Drew | 8 | 21 | |
| KANE, Kekoa | 1 | 4 |
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| AHANONU, Chinedu | 9 | 73 | |
| MCMORRIS, Landon | 5 | 30 | 1 |
| MADDOX, Kaden | 1 | 3 | |
| MICHAELSEN, Colton | 3 | -5 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSEN, Drew | 4-7 | 77 | 1 | 0 |
| MASINA, Osa | 1-2 | 16 | 1 | 0 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MICHAELSEN, Colton | 2-7 | 29 | 0 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| MCARDLE, Alec | 1 | 56 | 1 |
| KAUFUSI, Isaiah | 2 | 31 | 1 |
| THOMPSON, Josh | 1 | 5 | |
| MASINA, Osa | 1 | 1 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| MCMORRIS, Joshua | 1 | 21 | |
| MADDOX, Kaden | 1 | 8 |
| West Jordan | FG | PAT |
|---|---|---|
| NAYLOR, Brandon | 1 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GEE, Chandler | 3 | ||
| KAUFUSI, Isaiah | 3 | ||
| MAHE, JayJay | 3 | ||
| SMEDLEY, Hunter | 2 | ||
| KANE, Kekoa | 2 | ||
| MASINA, Osa | 2 | ||
| SLEIGHT, Aaron | 1 | ||
| MCARDLE, Alec | 1 | ||
| MCCLOYN, Brady | 1 | ||
| MENNA, Josh | 1 | ||
| BENNER, Nate | 1 | ||
| NELSON, Sage | 1 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCMORRIS, Joshua | 6 | 1 | |
| MAMULSKI, Alan | 3 | ||
| AHANONU, Chinedu | 3 | ||
| MADDOX, Kaden | 3 | ||
| OMAR, Jarmaya | 2 | ||
| KEOPHILAVONG, Lamont | 2 | ||
| BENSON, Ryzen | 2 | ||
| MCMORRIS, Landon | 1 | ||
| GARDNER, Seth | 1 | ||
| MCINTYRE, Trenton | 1 | ||
| SEWEER, Tyler | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


