High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Brighton | 0 | 0 | - | - | 0 |
| Cottonwood | 20 | 0 | - | - | 20 |
Cottonwood - Inoke Lotulelei 36 pass from Cooper Bateman (Bacerra run failed)
Cottonwood - Cooper Bateman 5 run (Cooper Bateman pass)
Cottonwood - Sione Moli 24 pass from Cooper Bateman (Bacerra kick failed)
Cooper Bateman passed for two touchdowns and rushed for another as Cottonwood won the first half of its three-way play-in game in Region 3 to clinch a state tournament playoff berth.
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| KANE, Kekoa | 3 | 13 | |
| MCCLOYN, Brady | 3 | 12 | |
| MASINA, Osa | 5 | 12 | |
| JENSEN, Drew | 2 | 0 |
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HALAEUA, John | 6 | 34 | |
| BATEMAN, Cooper | 5 | 32 | 1 |
| LOTULELEI, Inoke | 3 | 32 | |
| HOSEA, Malu | 5 | 16 | |
| DANIELS, Dalton | 4 | 1 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSEN, Drew | 3-8 | 47 | 1 | |
| MASINA, Osa | 0-1 | 0 | 0 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATEMAN, Cooper | 7-13 | 127 | 2 | 0 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| REID, Taylor | 1 | 27 | |
| KAUFUSI, Isaiah | 1 | 12 | |
| MCCLOYN, Brady | 1 | 8 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| MOLI, Sione | 3 | 61 | 1 |
| LOTULELEI, Inoke | 2 | 52 | 1 |
| FAKAILOATO, Siale | 2 | 14 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MASINA, Osa | 5 | ||
| SLEIGHT, Aaron | 3 | ||
| GEE, Chandler | 3 | ||
| MAHE, JayJay | 3 | ||
| SMEDLEY, Hunter | 2 | ||
| MENNA, Josh | 2 | ||
| KANE, Kekoa | 2 | ||
| BENNER, Nate | 2 | ||
| MCARDLE, Alec | 1 | ||
| WALLACE, Brad | 1 | ||
| MCCLOYN, Brady | 1 | ||
| JENSEN, Drew | 1 | ||
| KAUFUSI, Isaiah | 1 | ||
| GILES, Jake | 1 | ||
| THOMPSON, Josh | 1 | ||
| OWEN, Parker | 1 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FEHOKO, SJ | 9 | 1 | 1 |
| PARK, Nick | 9 | 1 | |
| FEHOKO, TJ | 6 | 1 | |
| BANKS, Dorien | 5 | ||
| HOSEA, Charles | 4 | ||
| AIONO, Aleni | 3 | ||
| PUTUTAU, Howard | 2 | ||
| AMONE, TJ | 2 | ||
| BANKS, Desmond | 1 | ||
| PUTUTAU, Fua | 1 | ||
| KRISTENSEN, Jake | 1 | ||
| JOHNSON, Kevin | 1 | ||
| OLLISON, Treveon | 1 | ||
| PULU, Viliami | 1 | ||
| HAVILI, Vita | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


