High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Milford | 0 | 6 | 8 | 8 | 22 |
| Duchesne | 35 | 20 | 0 | 0 | 55 |
Duchesne - Braxton Spencer 17 pass from Trent Roberts (Braxton Spencer kick)
Duchesne - Josh Hanberg 20 fumble recovery (Braxton Spencer kick)
Duchesne - Wade Shepard 1 run (Braxton Spencer kick failed)
Milford - Wade Netto 80 run (Carson Henrie run failed)
Duchesne - Kaden Moon 57 pass from Trent Roberts (Braxton Spencer kick)
Duchesne - McKade Nielsen 20 pass from Trent Roberts (Braxton Spencer kick failed)
Duchesne - Daniel Hanberg 18 run (Braxton Spencer kick)
Duchesne - safety
Duchesne - Wyatt Remund 8 pass from Carsen Reinhardt (Braxton Spencer kick)
Duchesne - Anthony Peterson 1 run (Wyatt Remund kick failed)
Milford - Wade Netto 60 run (Wade Netto run)
Milford - Trevor Robinson 5 run (Wade Netto run)
Daniel Hanberg finished the night with 118 yards and a touchdown on 18 carries, while QB Trent Roberts tossed three scores in the Duchesne victory. Roberts finished with 140 yards passing in the win. Kaden Moon had 101 combined yards receiving and rushing to help the Eagles advance in the 1A Playoffs.
| Milford | Carries | Yards | TD |
|---|---|---|---|
| NETTO, Wade | 2 | ||
| ROBINSON, Trevor | 1 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| HANBERG, Daniel | 18 | 118 | 1 |
| COIL, Layne | 3 | 45 | |
| PETERSON, Anthony | 6 | 40 | 1 |
| MOON, Kaden | 4 | 34 | |
| HANBERG, Josh | 1 | 7 | |
| REINHARDT, Carsen | 2 | 3 | |
| SHEPARD, Wade | 1 | 1 | 1 |
| ROBERTS, Trent | 1 | -3 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTS, Trent | 5-8 | 140 | 3 | 0 |
| REINHARDT, Carsen | 2-2 | 9 | 1 | 0 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| MOON, Kaden | 1 | 67 | 1 |
| HANBERG, Josh | 1 | 37 | |
| NIELSEN, McKade | 2 | 19 | 1 |
| SPENCER, Braxton | 1 | 17 | 1 |
| REMUND, Wyatt | 2 | 9 | 1 |
| Duchesne | FG | PAT |
|---|---|---|
| SPENCER, Braxton | 5 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REMUND, Wyatt | 12 | 1 | |
| PETERSON, Anthony | 6 | ||
| REINHARDT, Josey | 6 | ||
| MOON, Kaden | 5 | 1 | |
| MOON, Garrett | 5 | ||
| SHEPARD, Wade | 4 | 2.5 | |
| MOON, Colin | 4 | ||
| COIL, Layne | 4 | ||
| SALAS, Nick | 3 | ||
| ROBERTS, Trent | 3 | ||
| STOKES, Sterling | 2 | 1 | |
| MAHAN, Christian | 2 | 1 | |
| REINHARDT, Carsen | 2 | ||
| HANBERG, Daniel | 2 | ||
| HANBERG, Josh | 2 | ||
| THOMAS, Quade | 2 | ||
| SPENCER, Riley | 2 | ||
| LITSTER, Shane | 2 | ||
| SUMMARELL, Ty | 1 | 0.5 | |
| SPENCER, Braxton | 1 | ||
| COOK, Derek | 1 | ||
| ROBERTSON, Tyler | 1 | ||
| MONTOYA, Val | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Elder Oaks promotes strengthening the free...
- High school football: Riley Nelson hired as...
- LDS Church is smart to reach out to 'Book of...
- Utes football recruiting: Polynesian players...
- Steven Powell will not be released from...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
26 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school football: East star running...
3 - High school sports: Tuesday's roundup
2


