High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Beaver | 0 | 7 | 0 | 0 | 7 |
| Manti | 3 | 14 | 14 | 7 | 38 |
Manti - Carlos Garcia 35 FG
Manti - Taylor Soper 14 run (Carlos Garcia kick)
Manti - Austin Jackson 1 run (Carlos Garcia kick)
Beaver - Kendell White 36 pass from Kasen Hutchings (Dallin Langford kick failed)
Manti - TJ Pogroszewski 41 pass from Connor Aste (Carlos Garcia kick)
Manti - Zane Stevens 1 run (Carlos Garcia kick)
Manti - Colin Haymond 23 run (Carlos Garcia kick)
Manti got help from everyone Friday night, picking up touchdowns from five different players in the blowout victory in the 2A quarterfinals. The Templars had 127 yards rushing, with 208 yards passing to down the visiting team. Manti held Millard to less than 50 yards rushing in the 2A Playoffs.
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| LOZANO, Logan | 5 | 25 | |
| MCMULLIN, Jesse | 11 | 23 | |
| HUTCHINGS, Brennan | 3 | 9 | |
| BRADSHAW, Bailey | 4 | 5 | |
| MYERS, Sam | 1 | 0 | |
| ROBERTS, Michael | 4 | -2 |
| Manti | Carries | Yards | TD |
|---|---|---|---|
| SOPER, Taylor | 7 | 64 | 1 |
| JACKSON, Austin | 12 | 40 | 1 |
| STEVENS, Zane | 6 | 13 | 1 |
| ALBEE, Tyler | 1 | 7 | |
| FOWLES, Kamren | 3 | 5 | |
| HAYMOND, Colin | 6 | 3 | 1 |
| MILLER, Jamen | 1 | 3 | |
| KIRKHAM, Jake | 1 | 2 | |
| JENKINS, Seth | 1 | 0 | |
| ASTE, Connor | 6 | -6 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTS, Michael | 3-10 | 62 | 1 | |
| HUTCHINGS, Kasen | 4-12 | 46 | 1 | 1 |
| Manti | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ASTE, Connor | 9-12 | 214 | 1 | 1 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| WHITE, Kendell | 2 | 70 | 1 |
| FAILS, Parker | 1 | 20 | |
| BRADSHAW, Bailey | 1 | 18 | |
| MCMULLIN, Jesse | 1 | 0 | |
| BRADSHAW, Lyndon | 1 | 0 |
| Manti | Receptions | Yards | TD |
|---|---|---|---|
| POGROSZEWSKI, TJ | 5 | 142 | 1 |
| STEVENS, Zane | 1 | 43 | |
| FOWLES, Kamren | 1 | 12 | |
| SCHIESS, Jared | 1 | 9 | |
| LARSEN, Chandler | 1 | 8 |
| Manti | FG | PAT |
|---|---|---|
| GARCIA, Carlos | 1 | 5 |
| Manti | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SCHIESS, Jared | 7 | 1 | |
| JACKSON, Austin | 6 | 1 | |
| OLSEN, Tristan | 3 | ||
| SEGO, Bradly | 2 | ||
| CARTER, Dallin | 2 | ||
| MOON, Koleton | 2 | ||
| TAUFA, Penisimani | 2 | ||
| COX, Chris | 1 | ||
| KNAPHUS, Luke | 1 | ||
| POGROSZEWSKI, TJ | 1 | ||
| ALBEE, Tyler | 1 | ||
| STEVENS, Zane | 1 |
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- High school boys track: Davis wins another 5A...
- XanGo co-founder accuses partners of...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


