High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Dixie | 0 | 21 | 7 | 7 | 35 |
| North Sanpete | 0 | 0 | 0 | 6 | 6 |
Dixie - Blake Barney 5 run (Miles Barker kick)
Dixie - Mitch Wilkinson 10 pass from Blake Barney (Miles Barker kick)
Dixie - Joseph Takau 1 run (Miles Barker kick)
Dixie - Lukas Hildebrandt 39 pass from Blake Barney (Miles Barker kick)
Dixie - Joseph Takau 2 run (Miles Barker kick)
North Sanpete - Brady Walker 4 run (kick failed)
Dixie dominated the second quarter, scoring their first three touchdowns. The Darts QB Blake Barney completed 15-of-22 passes for 218 yards. He also rushed for 92 yards. Andy Appel had 44 receiving yards in the Flyers 3A playoff victory.
| Dixie | Carries | Yards | TD |
|---|---|---|---|
| BARNEY, Blake | 12 | 92 | 1 |
| TAKAU, Joseph | 12 | 40 | 2 |
| WILKINSON, Mitch | 4 | 21 | |
| BERRY, Taylor | 2 | 11 | |
| WEBSTER, Tanner | 1 | 4 | |
| BATCHELOR, Drew | 3 | -5 |
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WALKER, Brady | 19 | 76 | 1 |
| POULSON, Kaden | 8 | 40 | |
| MORONEY, Ed | 10 | 28 | |
| WHEELER, Brady | 3 | 7 |
| Dixie | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BARNEY, Blake | 15-22 | 218 | 2 | 0 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WHEELER, Brady | 7-17 | 75 | 0 |
| Dixie | Receptions | Yards | TD |
|---|---|---|---|
| APPEL, Andy | 2 | 54 | |
| HILDEBRANDT, Lukas | 2 | 44 | 1 |
| WILKINSON, Mitch | 2 | 40 | 1 |
| BATCHELOR, Drew | 4 | 40 | |
| HANSEN, Kyle | 4 | 31 | |
| TAKAU, Joseph | 1 | 9 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| POULSON, Kaden | 4 | 37 | |
| MORONEY, Ed | 1 | 20 | |
| BAILEY, Jake | 1 | 13 | |
| ATKINSON, Hunter | 1 | 5 |
| Dixie | FG | PAT |
|---|---|---|
| BARKER, Miles | 5 |
| Dixie | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GRAFF, Tyson | 17 | ||
| LAMBERT, Jesse | 10 | 1 | |
| MOOREHOUSE, Dustin | 8 | 1 | |
| ABRAHAM, Chris | 5 | ||
| STREHLOW, Taylor | 5 | ||
| WHETTEN, Chris | 4 | ||
| MANZANO, Austin | 3 | ||
| IPSON, Braxton | 3 | ||
| BERRY, Taylor | 3 | ||
| HALL, Chris | 2 | ||
| BAIR, Dakota | 2 | ||
| WEBSTER, Tanner | 2 | ||
| BATCHELOR, Drew | 1 | ||
| MITCHELL, Joseph | 1 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POULSON, Kaden | 11 | ||
| MORONEY, Ed | 8 | ||
| ANDERSON, Brendon | 6 | ||
| HATCH, Kyle | 5 | ||
| OCONNER, Chance | 4 | ||
| WALKER, Brady | 2 | ||
| BAILEY, Jake | 2 | ||
| SILVA, Oliver | 2 | ||
| ATKINSON, Hunter | 1 | ||
| JESSOP, Josh | 1 | ||
| WILSON, Matt | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Fire chief says search almost complete in...
- BYU football: Fan-developed software gives...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- Funeral services for Sister Frances J. Monson...
- Wright Words: Oklahoma tornado provides...
- High school football: Riley Nelson...
31 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3 - High school football: Orem player...
3


