High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta | 0 | 0 | 0 | 0 | 0 |
| Hurricane | 21 | 0 | 14 | 0 | 35 |
Hurricane - Adam Thompson 23 run (Ethan Stratton kick)
Hurricane - Jared Edwards 23 pass from Adlai Elison (Ethan Stratton kick)
Hurricane - Keanu Stevenson 72 pass from Adlai Elison (Ethan Stratton kick)
Hurricane - Adam Thompson 60 run (Ethan Stratton kick)
Hurricane - Adam Thompson 2 run (Ethan Stratton kick)
Hurricane - Ethan Stratton 24 FG
Adam Thompson had five carries for 88 yards, and rushed for three touchdowns as Hurricane played stingy defense for all four quarter to punch its ticket to the 3A quarterfinals. Back-up quarterback Adlai Elison went 3-for-3 with 118 yards and tossed two touchdowns in the Tiger victory, one to Jared Edwards and one to Keanu Stevenson.
| Hurricane | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Adam | 5 | 88 | 3 |
| LEBARON, Cody | 5 | 30 | |
| EDWARDS, Jared | 3 | 21 | |
| SEFITA, Sino | 2 | 19 | |
| IREMIAH, Jerimiah | 3 | 17 | |
| STANSWORTH, JD | 1 | 11 | |
| CONDIE, Michael | 2 | 9 | |
| LONG, Tyson | 1 | 5 | |
| ELISON, Adlai | 3 | -1 | |
| SANDERS, Patrick | 1 | -15 |
| Hurricane | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ELISON, Adlai | 3-3 | 118 | 2 |
| Hurricane | Receptions | Yards | TD |
|---|---|---|---|
| STEVENSON, Keanu | 1 | 76 | 1 |
| PERKINS, Andy | 1 | 23 | |
| EDWARDS, Jared | 1 | 19 | 1 |
| Hurricane | FG | PAT |
|---|---|---|
| STRATTON, Ethan | 1 | 5 |
| Hurricane | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HAFEN, Sean | 7 | ||
| SEELY, Kellen | 6 | 0.5 | |
| STEVENSON, Keanu | 6 | ||
| PERKINS, Andy | 4 | ||
| SANDERS, Patrick | 4 | ||
| TERRAZAS, Robert | 4 | ||
| HEYREND, Bennett | 3 | 1 | |
| ENGSTROM, Cody | 3 | 1 | |
| LEBARON, Cody | 3 | ||
| NIELSEN, Jacob | 3 | ||
| SWYERS, Austin | 2 | ||
| SEFITA, Charlie | 2 | ||
| HAMM, Jeff | 2 | ||
| RICHINS, Kole | 2 | ||
| GUBLER, Koy | 2 | ||
| STOUT, Tyler | 2 | ||
| BULLOCH, Daniel | 1 | 0.5 | |
| FISO, Joey | 1 | 0.5 | |
| SEFITA, Sino | 1 | 0.5 | |
| PRINCE, Zach | 1 | 1 | |
| THOMPSON, Adam | 1 | ||
| MOSS, Brenston | 1 | ||
| CHRISTENSEN, Cord | 1 | ||
| MITCHELL, Erik | 1 | ||
| STRATTON, Ethan | 1 | ||
| WILLIAMS, Jay | 1 | ||
| STANSWORTH, JD | 1 | ||
| IREMIAH, Jerimiah | 1 | ||
| LAWRENCE, Josh | 1 | ||
| LANGSTON, Kaden | 1 | ||
| MILLS, Kolby | 1 | ||
| TALLMAN, TJ | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


