High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 3 | 6 | 6 | 6 | 21 |
| Desert Hills | 14 | 13 | 14 | 7 | 48 |
Payson - Jake Craig 19 FG
Desert Hills - Ty Rutledge 1 run (Andrew Yergensen kick)
Desert Hills - Bridger Cowdin 24 run
Desert Hills - Ty Rutledge 6 run (Andrew Yergensen kick)
Desert Hills - Jordan Hokanson 43 pass from Ty Rutledge (Andrew Yergensen kick)
Payson - Preston Little 18 pass from Devan Judd (Jake Craig kick failed)
Payson - Dalton Baker 18 pass from Devan Judd (Jake Craig kick failed)
Desert Hills - Bridger Cowdin 2 run (Andrew Yergensen kick)
Desert Hills - Josh Anderson 22 pass from Ty Rutledge (Andrew Yergensen kick)
Payson - Kyle Moffat 79 pass from Devan Judd (run failed)
Desert Hills - Ty Rutledge 8 run (Andrew Yergensen kick)
Ty Rutledge had three rushing touchdowns and threw a pair of TDs to help Desert Hills get past Payson in the first round of the 3A Playoffs. Bridger Cowdin carried the ball into the end zone twice for the Thunder. Devan Judd had three passing scores for Payson in the loss.
| Payson | Carries | Yards | TD |
|---|---|---|---|
| JUDD, Devan | 18 | 50 | |
| PEREZ, Phill | 6 | 12 |
| Desert Hills | Carries | Yards | TD |
|---|---|---|---|
| RUTLEDGE, Ty | 16 | 133 | 3 |
| COWDIN, Bridger | 17 | 91 | 2 |
| JOHNSON, Brock | 5 | 54 | |
| BROADHEAD, Landon | 4 | 18 | |
| HOKANSON, Jordan | 3 | 10 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JUDD, Devan | 13-24 | 287 | 3 | 0 |
| Desert Hills | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| RUTLEDGE, Ty | 9-12 | 243 | 2 | 1 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LOVELESS, KK | 4 | 141 | |
| MOFFAT, Kyle | 1 | 79 | 1 |
| LITTLE, Preston | 4 | 71 | 1 |
| HARMON, John | 1 | 5 | |
| PEREZ, Phill | 3 | -8 | |
| BAKER, Dalton | 1 |
| Desert Hills | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, Josh | 3 | 88 | 1 |
| HOKANSON, Jordan | 4 | 73 | 1 |
| WULFENSTEIN, Brad | 1 | 42 | |
| COWDIN, Bridger | 1 | 40 |
| Payson | FG | PAT |
|---|---|---|
| CRAIG, Jake | 1 |
| Desert Hills | FG | PAT |
|---|---|---|
| YERGENSEN, Andrew | 6 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SCHRAMM, Taris | 13 | ||
| HARMON, John | 12 | ||
| BAKER, Dalton | 10 | ||
| JOHNSON, Derek | 5 | ||
| LYONS, Bridger | 4 | 1 | |
| URESTI, Ruben | 4 | ||
| PEREZ, Phill | 3 | ||
| LITTLE, Preston | 3 | ||
| HURST, Brycen | 2 | ||
| HENDRICKSON, Jaxon | 2 | ||
| MOFFAT, Kyle | 2 | ||
| CLARK, Brady | 1 | ||
| HOSCHOUR, Brian | 1 | ||
| BUCKNER, Jacob | 1 | ||
| REYNOSO, Sam | 1 |
| Desert Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BUNDY, Sil | 8 | ||
| BROADHEAD, Landon | 5 | ||
| WITTWER, Keenan | 4 | ||
| ANDERSON, Josh | 3 | 1 | |
| HIGHLAND, Brian | 3 | ||
| JOHNSON, Brock | 3 | ||
| SEWELL, Lausii | 3 | ||
| BRISTOL, Dallin | 2 | ||
| SEWELL, Gabriel | 2 | ||
| HOKANSON, Jordan | 2 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- Funeral services for Sister Frances J. Monson...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- 'We're here to serve all boys,' Utah Scout...
- Woman told she would never walk, talk defies...
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3 - High school football: Orem player...
3


