High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Judge Memorial | 0 | 0 | 0 | 0 | 0 |
| Morgan | 7 | 16 | 0 | 7 | 30 |
Morgan - KT Tibbitts 90 kick return (Camen Gray kick)
Morgan - Lantzen Toomer 2 run (Camen Gray kick)
Morgan - Camen Gray 27 FG
Morgan - KT Tibbitts 31 pass from Ben Saunders (Camen Gray kick failed)
Morgan - Lantzen Toomer 11 run (Camen Gray kick)
K.T. Tibbitts returned the opening kickoff for a TD for the Trojans, setting the pace for a blowout victory at home. Tibbits caught a Ben Saunders pass for a receiving touchdown, while Lantzen Toomer added two rushing scores in the Morgan shutout.
| Judge Memorial | Carries | Yards | TD |
|---|---|---|---|
| FALEMAKA, Sosefo | 8 | 47 | |
| ELLISS, Kaden | 8 | 33 | |
| BARNET, Mark | 2 | 7 | |
| BARNETT, Max | 1 | 6 | |
| KEARNS, Michael | 1 | 1 |
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| TOOMER, Lantzen | 17 | 96 | 2 |
| KIPPEN, Joseph | 10 | 59 | |
| ANDERSON, Bridger | 9 | 42 | |
| HOLLAND, Ben | 7 | 22 | |
| HOOPES, Kody | 1 | 0 | |
| SAUNDERS, Ben | 12 | -20 |
| Judge Memorial | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ELLISS, Kaden | 2-9 | 7 | 1 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SAUNDERS, Ben | 5-6 | 66 | 1 | 0 |
| Judge Memorial | Receptions | Yards | TD |
|---|---|---|---|
| NEVILLE, Pat | 1 | 4 | |
| FALEMAKA, Sosefo | 1 | 3 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| TIBBITTS, KT | 2 | 40 | 1 |
| TOOMER, Lantzen | 2 | 21 | |
| HANSEN, Kason | 1 | 5 |
| Morgan | FG | PAT |
|---|---|---|
| GRAY, Camen | 1 | 3 |
| Judge Memorial | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NEVILLE, Pat | 21 | ||
| GARCIA, Henry | 12 | 4 | |
| PELLY, Braden | 10 | 1 | |
| FALEMAKA, Sosefo | 10 | 1 | |
| ADAMS, Malike | 9 | ||
| WILKERSON, Tyler | 7 | ||
| DRIFFILL, Ethan | 6 | ||
| DRIFFILL, Payden | 6 | ||
| MCMINIMEE, Sean | 5 | ||
| RADCLIFFE, Chase | 4 | ||
| BARNET, Mark | 2 | ||
| KEARNS, Michael | 2 | ||
| FRANQUELIN, Tommy | 1 | 1 | |
| SALAZAR, Jesus | 1 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MURDOCK, Matt | 6 | ||
| ANDERSON, Bridger | 5 | ||
| ELTON, Christian | 4 | ||
| HIPWELL, Ethan | 3 | ||
| HOOPES, Kody | 3 | ||
| HOLLAND, Ben | 2 | ||
| SKINNER, Cameron | 2 | ||
| HANSEN, Kason | 2 | ||
| STAPLEY, Kyle | 1 | 1 | |
| STREADBECK, Bridger | 1 | ||
| ECKER, Christian | 1 | ||
| TIBBITTS, KT | 1 | ||
| TOOMER, Lantzen | 1 |
- High school boys track: Davis wins another 5A...
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- Hundreds of teens in Southern California go...
- Dick Harmon: BYU coach Mike Littlewood...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- XanGo co-founder accuses partners of...
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


