High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Westlake | 0 | 0 | 0 | 0 | 0 |
| Woods Cross | 7 | 14 | 14 | 0 | 35 |
Woods Cross - Junior Vailolo 4 run (Daniel Perry kick)
Woods Cross - Xequille Harry 29 pass from Skylar Farnes (Daniel Perry kick)
Woods Cross - Skylar Farnes 1 run (Daniel Perry kick)
Woods Cross - Alton Brown 1 run (Daniel Perry kick)
Woods Cross - Jake Kocherhans 12 pass from Skylar Farnes (Daniel Perry kick)
Skyler Farnes passed for two touchdown and rushed for another, and Sean Barton rushed for 115 yards as Woods Cross easily advanced to the 4A quarterfinals. The Wildcats held Westlake to just 76 yards of total offense.
| Westlake | Carries | Yards | TD |
|---|---|---|---|
| MURRI, Jed | 6 | 23 | |
| NUGENT, Daniel | 5 | 9 | |
| IONGI, Vili | 2 | 2 | |
| MILLER, Dylan | 1 | 1 | |
| MOULTON, Chase | 1 | -1 | |
| WILLIAMS, Gavin | 3 | -20 |
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| BARTON, Sean | 13 | 115 | |
| BROWN, Alton | 10 | 54 | 1 |
| FARNES, Skylar | 8 | 29 | 1 |
| VAILOLO, Junior | 3 | 15 | 1 |
| JOWERS, Luke | 2 | 14 | |
| BROWN, Lawrence | 5 | -1 |
| Westlake | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILLIAMS, Gavin | 8-29 | 65 | 0 | |
| NUGENT, Daniel | 0-1 | 0 | 0 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FARNES, Skylar | 12-17 | 179 | 2 | 2 |
| JOWERS, Luke | 1-2 | 2 | 0 |
| Westlake | Receptions | Yards | TD |
|---|---|---|---|
| FOTHERINGHAM, Austin | 2 | 22 | |
| SANDERSON, River | 3 | 16 | |
| MURRI, Jed | 1 | 11 | |
| DIAZ, Tyler | 1 | 10 | |
| FORSYTH, Timothy | 1 | 6 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| BARTON, Sean | 3 | 69 | |
| BROWN, Jake | 4 | 61 | |
| HARRY, Xequille | 1 | 29 | 1 |
| KOCHERHANS, Jake | 1 | 12 | 1 |
| MOKOFISI, Filipo | 2 | 11 | |
| TELLER, Marcus | 1 | 2 | |
| BROWN, Alton | 1 | -3 |
| Woods Cross | FG | PAT |
|---|---|---|
| PERRY, Daniel | 5 |
| Westlake | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DALEY, Kaden | 11 | ||
| OLER, Brendan | 10 | ||
| MOULTON, Chase | 10 | ||
| BAUM, Zachary | 10 | ||
| DIAZ, Tyler | 9 | 1 | |
| DIPKO, Kaleo | 7 | ||
| YORGESEN, Cameron | 5 | ||
| PETERSEN, Erik | 4 | ||
| PAUGA, Tui | 4 | ||
| NUGENT, Daniel | 3 | 1 | |
| FANO, AJ | 2 | ||
| FAIRBOURN, Colton | 2 | ||
| ALBA, Marcus | 1 | 1 | |
| RENFRO, Stockton | 1 | ||
| GEDDES, Taylor | 1 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VAILOLO, Junior | 5 | ||
| MASIA, Siale | 5 | ||
| BARTON, Sean | 4 | 1 | |
| BROWN, Alton | 4 | ||
| BOND, Chris | 3 | ||
| KOCHERHANS, Jake | 3 | ||
| GILES, Masi | 3 | ||
| BALLARD, Bowen | 2 | ||
| LORD, Derek | 2 | ||
| PETERSON, Justin | 2 | ||
| ELLSWORTH, Zach | 2 | ||
| DAYNES, Brandon | 1 | ||
| GUNTHER, Braxton | 1 | ||
| SAUNI, Collin | 1 | ||
| FIAFIA, Deijon | 1 | ||
| MOKOFISI, Filipo | 1 | ||
| MOORE, Gavin | 1 | ||
| BUSDICKER, Shane | 1 | ||
| MENDEZ, Tony | 1 | ||
| HARRY, Xequille | 1 |
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Man charged with killing Ogden officer found...
- Police were watching, listening to Josh and...
- Mormon Parenting: Don’t call gay unions...
- Sintra, Portugal, is a perfect combination of...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


