High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpanogos | 0 | 0 | 0 | 6 | 6 |
| Mountain Crest | 14 | 22 | 0 | 0 | 36 |
Mountain Crest - Eddy Hall 54 run (Weston Casey kick)
Mountain Crest - Eddy Hall 11 pass from Jamison Webb (Chris Barr kick)
Mountain Crest - safety
Mountain Crest - Luke Smith 53 pass from Jamison Webb (Weston Casey kick failed)
Mountain Crest - Nick Taylor 1 run (Weston Casey kick)
Mountain Crest - Troy Netzley 12 fumble recovery (Chris Barr kick)
Timpanogos - Dyson Rivers 12 pass from Kaden Bramall (Kaden Bramall pass failed)
Eddy Hall put Mountain Crest on the board early with a 54 yard rushing touchdown. Hall would follow that up with a 11-yard TD reception from quarterback Jamison Webb. The Mustangs were able to hold Timpanogos scoreless four nearly the entire game, but Dyson Rivers hauled in a Kaden Bramall pass for the lone score. Tory Netzley recovered a Timpanogos fumble, and took it 12-yard for a Mountain Crest score.
| Mountain Crest | Carries | Yards | TD |
|---|---|---|---|
| HALL, Eddy | 8 | 120 | 1 |
| TAYLOR, Nick | 8 | 16 | 1 |
| LAULU-PUTUTAU, Faimafili | 1 | 4 | |
| FERGUSON, Gaje | 7 | 0 | |
| WEBB, Jamison | 11 | -10 |
| Timpanogos | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRAMALL, Kaden | - | 1 |
| Mountain Crest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WEBB, Jamison | 13-19 | 143 | 2 | 0 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| RIVERS, Dyson | 1 |
| Mountain Crest | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Luke | 2 | 76 | 1 |
| LAULU-PUTUTAU, Faimafili | 3 | 35 | |
| HALL, Eddy | 3 | 22 | 1 |
| TAYLOR, Nick | 1 | 4 | |
| WEESE, Ben | 1 | 2 | |
| FERGUSON, Gaje | 2 | 2 | |
| BLAD, Josh | 1 | 2 |
| Mountain Crest | FG | PAT |
|---|---|---|
| BARR, Chris | 2 | |
| CASEY, Weston | 2 |
| Mountain Crest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HUERTA, Alex | 5 | 1 | |
| WESTON, Stetson | 4 | 2 | |
| TAYLOR, Nick | 3 | 1 | |
| GRANTHAM, Tyrone | 3 | 1 | |
| WATTERSON, Nick | 3 | ||
| KIMBALL, Zac | 3 | ||
| NETZLEY, Troy | 2 | ||
| WENGREN, Jordan | 1 | 1 | |
| KENDRICK, Mason | 1 | 1 | |
| FRESTON, Brenden | 1 | ||
| LARSEN, Chad | 1 | ||
| WENGREN, Colby | 1 | ||
| LAULU-PUTUTAU, Faimafili | 1 | ||
| LINDLEY, Kaden | 1 | ||
| CHRISTIANSEN, Kyle | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Funeral services for Sister Frances J. Monson...
- Huge tornado hits Oklahoma City suburb, kills...
- XanGo co-founder accuses partners of...
- BYU football: Fan-developed software gives...
- Frances Monson, wife of LDS prophet, passes away
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


