High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpanogos | 0 | 0 | 0 | 6 | 6 |
| Mountain Crest | 14 | 22 | 0 | 0 | 36 |
Mountain Crest - Eddy Hall 54 run (Weston Casey kick)
Mountain Crest - Eddy Hall 11 pass from Jamison Webb (Chris Barr kick)
Mountain Crest - safety
Mountain Crest - Luke Smith 53 pass from Jamison Webb (Weston Casey kick failed)
Mountain Crest - Nick Taylor 1 run (Weston Casey kick)
Mountain Crest - Troy Netzley 12 fumble recovery (Chris Barr kick)
Timpanogos - Dyson Rivers 12 pass from Kaden Bramall (Kaden Bramall pass failed)
Eddy Hall put Mountain Crest on the board early with a 54 yard rushing touchdown. Hall would follow that up with a 11-yard TD reception from quarterback Jamison Webb. The Mustangs were able to hold Timpanogos scoreless four nearly the entire game, but Dyson Rivers hauled in a Kaden Bramall pass for the lone score. Tory Netzley recovered a Timpanogos fumble, and took it 12-yard for a Mountain Crest score.
| Mountain Crest | Carries | Yards | TD |
|---|---|---|---|
| HALL, Eddy | 8 | 120 | 1 |
| TAYLOR, Nick | 8 | 16 | 1 |
| LAULU-PUTUTAU, Faimafili | 1 | 4 | |
| FERGUSON, Gaje | 7 | 0 | |
| WEBB, Jamison | 11 | -10 |
| Timpanogos | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRAMALL, Kaden | - | 1 |
| Mountain Crest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WEBB, Jamison | 13-19 | 143 | 2 | 0 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| RIVERS, Dyson | 1 |
| Mountain Crest | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Luke | 2 | 76 | 1 |
| LAULU-PUTUTAU, Faimafili | 3 | 35 | |
| HALL, Eddy | 3 | 22 | 1 |
| TAYLOR, Nick | 1 | 4 | |
| WEESE, Ben | 1 | 2 | |
| FERGUSON, Gaje | 2 | 2 | |
| BLAD, Josh | 1 | 2 |
| Mountain Crest | FG | PAT |
|---|---|---|
| BARR, Chris | 2 | |
| CASEY, Weston | 2 |
| Mountain Crest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HUERTA, Alex | 5 | 1 | |
| WESTON, Stetson | 4 | 2 | |
| TAYLOR, Nick | 3 | 1 | |
| GRANTHAM, Tyrone | 3 | 1 | |
| WATTERSON, Nick | 3 | ||
| KIMBALL, Zac | 3 | ||
| NETZLEY, Troy | 2 | ||
| WENGREN, Jordan | 1 | 1 | |
| KENDRICK, Mason | 1 | 1 | |
| FRESTON, Brenden | 1 | ||
| LARSEN, Chad | 1 | ||
| WENGREN, Colby | 1 | ||
| LAULU-PUTUTAU, Faimafili | 1 | ||
| LINDLEY, Kaden | 1 | ||
| CHRISTIANSEN, Kyle | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Mormon NFL safety Eric Weddle: Balancing...
- Disney reportedly pulls new 'Brave' image of...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


