High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 3 | 0 | 0 | 17 | 20 |
| Olympus | 7 | 7 | 0 | 0 | 14 |
Highland - Mike Kerr 39 FG
Olympus - Coleman Meier 6 run (Michael Driggs kick)
Olympus - Coleman Meier 67 pass from Corbin Anderson (Michael Driggs kick)
Highland - Mike Kerr 24 FG
Highland - Jerry Padilla 24 pass from Austin Peterson (Austin Peterson run failed)
Highland - Adam Webber 1 run (Austin Peterson pass)
Viliami Sekona had 20 carries for 129 yards, while Austin Peterson had 17 carries for 124 yards to down Olympus in the 4A first round. Olympus had the early 14-3 advantage behind a pair of Coleman Meier touchdowns, but Highland scored with 19 second left to advance past the first round of the 4A Playoffs. Adam Webber scored the game-winning touchdown pass for Highland in the final minute to complete the comeback.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| SEKONA, Viliami | 20 | 128 | |
| PETERSON, Austin | 17 | 111 | |
| WEBBER, Adam | 12 | 57 | 1 |
| PEMBROKE, Thomas | 5 | 36 | |
| LLOYD, Skyler | 1 | 0 |
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| MEIER, Coleman | 12 | 91 | 1 |
| SCHOENFELD, Anthony | 4 | 4 | |
| ANDERSON, Corbin | 1 | 4 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PETERSON, Austin | 4-12 | 66 | 1 | 1 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Corbin | 10-14 | 162 | 1 | 1 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| PEMBROKE, Thomas | 1 | 24 | |
| PADILLA, Jerry | 1 | 21 | 1 |
| CARD-TURNER, Malcolm | 2 | 21 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| MEIER, Coleman | 5 | 124 | 1 |
| BENSON, Tate | 1 | 17 | |
| MAYER, Nate | 1 | 12 | |
| JONES, Jake | 2 | 10 |
| Highland | FG | PAT |
|---|---|---|
| KERR, Mike | 2 |
| Olympus | FG | PAT |
|---|---|---|
| DRIGGS, Michael | 2 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WEBBER, Adam | 13 | ||
| PEMBROKE, Thomas | 9 | ||
| PADILLA, Jerry | 6 | 1 | |
| MONE, Bryan | 5 | ||
| KOCHER, David | 4 | ||
| GROESBECK, Nolen | 4 | ||
| TONGA, Pita | 4 | ||
| SCHULTE, Ephriam | 3 | ||
| NONU, Luti | 2 | ||
| PARKIN, James | 1 | ||
| HOUMA, Kiti | 1 | ||
| GEORGE, Tennyson | 1 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BENSON, Tate | 11 | ||
| GOATES, Tanner | 10 | 1 | |
| FOX, James | 9 | ||
| BARBER, Ryan | 8 | ||
| HALLER, Connor | 7 | ||
| WILLIAMS, Spencer | 6 | 1 | |
| JONES, Jake | 6 | ||
| FALETOI, Jeff | 6 | ||
| NINNIVAGI, Michael | 6 | ||
| BRADSHAW, Tyler | 5 | ||
| DAY, Jeff | 2 | ||
| STEFFENSEN, Matthew | 2 | ||
| HENDERSON, Jo Jo | 1 | ||
| MATHIE, Logan | 1 | ||
| MINER, Matt | 1 | ||
| LARSEN, Ryan | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


