High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 3 | 21 | 14 | 0 | 38 |
| Kearns | 0 | 0 | 0 | 0 | 0 |
Davis - Andrew Fuller 40 FG
Davis - Abel Porter 35 pass from Gage Cook (Andrew Fuller kick)
Davis - Abel Porter 47 pass from Gage Cook (Andrew Fuller kick)
Davis - Abel Porter 25 pass from Gage Cook (Andrew Fuller kick)
Davis - Trevor Leavitt 28 pass from Gage Cook (Andrew Fuller kick)
Davis - Trevor Leavitt 26 pass from Gage Cook (Andrew Fuller kick)
Davis Darts dominating the game outscoring Kearns 24-0 heading into halftime. They also scored two additional touchdowns in the third quarter to seal the victory and move on to the next round of the playoffs.
| Davis | Carries | Yards | TD |
|---|---|---|---|
| SMITH, Christian | 2 | 18 | |
| WHITE, Mason | 3 | 11 | |
| REINHOLD, Ashton | 4 | 5 | |
| GODDERIDGE, Kyle | 1 | 0 | |
| ROSE, Parker | 12 | -6 | |
| SIMONSEN, Conner | 4 | -7 | |
| COOK, Gage | 2 | -8 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FELILA, James | 26 | 90 | |
| TAPUSOA, Daniel | 2 | 9 | |
| GROSSAINT, Colton | 1 | 1 | |
| FLOYD, Jordan | 6 | -5 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Gage | 14-19 | 272 | 5 | 0 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLOYD, Jordan | 10-29 | 124 | 1 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| PORTER, Abel | 6 | 154 | 3 |
| LEAVITT, Trevor | 3 | 84 | 2 |
| REINHOLD, Ashton | 2 | 17 | |
| CHRONISTER, Colton | 2 | 10 | |
| CHILD, Colby | 1 | 7 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| GROSSAINT, Colton | 6 | 104 | |
| TUAITANU, Mani | 3 | 12 | |
| NORMAN, Kyle | 1 | 8 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 1 | 5 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PEACOCK, Jackson | 11 | 1 | |
| OJA, Luke | 8 | ||
| HARRIS, Ammon | 7 | ||
| MORRELL, Matt | 7 | ||
| PARKER, Chance | 5 | 1 | |
| HANSON, Davis | 5 | ||
| YOCUM, Dillon | 5 | ||
| WATTS, Alex | 4 | ||
| WRIGHT, Ricky | 4 | ||
| TUPUOLA, Kawika | 3 | 1 | |
| PETERSON, Sumner | 3 | 1 | |
| FRANCOM, Ben | 3 | ||
| JACOBSEN, Cody | 2 | ||
| GUILLAUME, Zach | 2 | ||
| BECKER, Aaron | 1 | ||
| CHRONISTER, Colton | 1 | ||
| FOREMAN, Jaxon | 1 | ||
| WHITE, Jonah | 1 | ||
| BISHOP, KJ | 1 | ||
| ERICKSON, Nick | 1 | ||
| SCOVEL, Spencer | 1 | ||
| HINDS, Tyler | 1 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GROSSAINT, Colton | 10 | ||
| YARBER, Isaac | 7 | ||
| TUAITANU, Mani | 6 | ||
| TAPUSOA, Daniel | 4 | ||
| KAUVAKA, Mata | 3 | ||
| TOILOLO, Maurice | 3 | ||
| FINAU, Amone | 2 | ||
| DUMAS, Dakota | 2 | ||
| MATAELE, Hetu | 2 | ||
| FRIEZE, Jeremy | 2 | ||
| FINAU, Sione | 2 | ||
| TUPOUMALOHI, Tommy | 2 | ||
| SPROWLS, Will | 2 | ||
| ROGERS, Brian | 1 | ||
| DONIVAN, Dakota | 1 | ||
| NORMAN, Kyle | 1 | ||
| AFATASI, Lehi | 1 | ||
| LAVAKA, Sherwin | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Funeral services for Sister Frances J. Monson...
- XanGo co-founder accuses partners of...
- Huge tornado hits Oklahoma City suburb, kills...
- Utah State runner Brittany Fisher gaining...
- BYU football: Fan-developed software gives...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


