High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Fremont | 7 | 7 | 0 | 0 | 14 |
| Hunter | 0 | 0 | 0 | 6 | 6 |
Fremont - Jordan Preator 5 run (Parker Preator kick)
Fremont - Jordan Preator 3 run (Parker Preator kick)
Hunter - Mitch McKnight 1 run (Nick Hafen kick failed)
Jordan Preator scored both Fremont touchdowns, and the Silver Wolves held Hunter scoreless through the first three quarters to pick up the first round victory in the 5A Playoffs. The Wolverines got on the board late in the game, when Mitch McKnight broke through the goal line defense to put the home team on the board.
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| PREATOR, Jordan | 19 | 65 | 2 |
| BINGHAM, Cole | 1 | 52 | |
| GARCIA, Karson | 1 | 13 | |
| WADSWORTH, Jake | 3 | 4 | |
| GARNER, Blake | 2 | 2 | |
| GALLEGOS, Garrett | 1 | -9 |
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| PAONGA-LEI, Izaiha | 29 | 166 | |
| JOHNSON, Trevon | 10 | 31 | |
| TOGIAI, Ian | 3 | 13 | |
| MCKNIGHT, Mitch | 5 | 6 | 1 |
| SCANLAN, Shaun | 2 | 2 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GALLEGOS, Garrett | 12-22 | 150 | 0 | |
| PREATOR, Jordan | 1-6 | 24 | 0 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SCANLAN, Shaun | 2-7 | 18 | 0 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| HULL, Tanner | 2 | 52 | |
| BELL, Todd | 1 | 45 | |
| GARCIA, Karson | 3 | 36 | |
| FEHR, Christian | 1 | 24 | |
| GARNER, Blake | 4 | 12 | |
| BINGHAM, Cole | 1 | 3 | |
| GALLEGOS, Garrett | 1 | 2 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| MCKNIGHT, Mitch | 1 | 14 | |
| TOGIAI, Noah | 1 | 4 |
| Fremont | FG | PAT |
|---|---|---|
| PREATOR, Parker | 2 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WADSWORTH, Jake | 15 | ||
| JOHNSON, Austin | 13 | ||
| STRATFORD, Braden | 10 | ||
| VISSER, Colton | 9 | ||
| MUIRBROOK, Kaden | 9 | ||
| ZANONE, Tucker | 8 | ||
| WADSWORTH, Nate | 6 | ||
| ARTEAGA, A.J. | 5 | ||
| PARSLOW, Chase | 5 | ||
| CALVERT, Tate | 4 | ||
| INGRAM, Trevor | 3 | ||
| PREATOR, Parker | 2 | ||
| HALL, Kove | 1 | ||
| HALL, Wyatt | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Utah Jazz: Massive, state-of-the-art...
- Ogden man shot as he knelt to pray is...
- BYU football: Cougars must secure their own...


