High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 3 | 10 | 7 | 3 | 23 |
| Layton | 10 | 0 | 0 | 6 | 16 |
Layton - Jeff Ball 24 FG
Layton - Davis Marriott 1 run (Jeff Ball kick)
Davis - Andrew Fuller 20 FG
Davis - Ashton Reinhold 5 pass from Gage Cook (Andrew Fuller kick)
Davis - Andrew Fuller 28 FG
Davis - Trevor Leavitt 26 pass from Gage Cook (Andrew Fuller kick)
Layton - Marcus Kemp 7 pass from Hunter Evans (kick failed)
Davis - Andrew Fuller 38 FG
After falling behind 10-0, Davis regrouped to rally past Layton for the Region 1 play-in game victory. Gage Cook tossed a pair of touchdowns for the Darts, while Andrew Fuller kicked three field goals.
| Davis | Carries | Yards | TD |
|---|---|---|---|
| ROSE, Parker | 12 | 77 | |
| COOK, Gage | 6 | 59 | |
| REINHOLD, Ashton | 9 | 43 | |
| GODDERIDGE, Kyle | 12 | 37 |
| Layton | Carries | Yards | TD |
|---|---|---|---|
| UASILAA, Willie | 4 | 42 | |
| MARRIOTT, Davis | 9 | 21 | 1 |
| JONES, Stetson | 1 | 5 | |
| EVANS, Hunter | 4 | -19 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Gage | 11-19 | 143 | 2 | 0 |
| Layton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EVANS, Hunter | 30-54 | 310 | 1 | 3 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| PORTER, Abel | 4 | 85 | |
| LEAVITT, Trevor | 2 | 26 | 1 |
| BOYD, Ryan | 2 | 25 | |
| CHRONISTER, Colton | 1 | 8 | |
| REINHOLD, Ashton | 2 | -1 | 1 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| KEMP, Marcus | 9 | 106 | 1 |
| JARAMILLO, Jordan | 8 | 91 | |
| FOX, Tyler | 10 | 75 | |
| THACKER, Jeremy | 3 | 38 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 3 | 2 |
| Layton | FG | PAT |
|---|---|---|
| BALL, Jeff | 1 | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| YOCUM, Dillon | 9 | ||
| TUPUOLA, Kawika | 8 | 1.5 | |
| WATTS, Alex | 8 | ||
| HARRIS, Ammon | 7 | ||
| HANSON, Davis | 7 | ||
| PEACOCK, Jackson | 7 | ||
| MORRELL, Matt | 6 | 1 | |
| PARKER, Chance | 4 | 2 | |
| JACOBSEN, Cody | 2 | 0.5 | |
| FRANCOM, Ben | 2 | ||
| GODDERIDGE, Kyle | 2 | ||
| OJA, Luke | 2 | ||
| PETERSON, Sumner | 2 | ||
| CHRONISTER, Colton | 1 | ||
| SMITH, Hayden | 1 | ||
| ERICKSON, Nick | 1 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILDING, Zackery | 11 | ||
| DICKERSON, Daviaire | 8 | ||
| KEMP, Marcus | 7 | ||
| ARMSTRONG, Atlas | 5 | ||
| FOX, Tyler | 4 | ||
| EWING, Mason | 3 | ||
| ASTLE, Alex | 2 | ||
| GAMOLSEN, Russ | 2 | ||
| VAN DE GRAFF, Nate | 1 | 1 | |
| TURNER, Curtis | 1 | ||
| MARRIOTT, Davis | 1 | ||
| HATCH, Devin | 1 | ||
| UASILAA, Willie | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Tornado relief spurs LDS Church, Layton's...
- Search for Susan Cox Powell is over, West...
- High school baseball: 5A, 4A state...
54 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


