High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gunnison | 0 | 0 | 7 | 0 | 7 |
| Beaver | 14 | 7 | 14 | 13 | 48 |
Beaver - Jesse McMullin 3 run (Dallin Langford kick)
Beaver - Kasen Hutchings 31 run (Dallin Langford kick)
Beaver - Kasen Hutchings 1 run (Dallin Langford kick)
Beaver - Bailey Bradshaw 5 run (Dallin Langford kick)
Gunnison - Dagen Thomas 25 pass from Taylor Anderson (Enrique Gonzalez kick)
Beaver - Jesse McMullin 53 run (Dallin Langford kick)
Beaver - Bailey Bradshaw 4 run (Dallin Langford kick failed)
Beaver - Parker Fails 49 pass from Michael Roberts (Dallin Langford kick)
Kasen Hutchings rushed for a pair of early touchdowns, and Beaver managed to hold Gunnison scoreless in the first half. Jesse McMullin also had a pair of rushing TDs for Beaver to help the home team advance in the 2A playoffs. Taylor Anderson found Dagen Thomas on a 25-yard TD reception for the lone Gunnison scoring play.
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Braden | 8 | 39 | |
| CALDWELL, Colby | 5 | 21 | |
| ROGERS, Jayden | 4 | 8 | |
| CHRISTENSON, Lafe | 1 | 6 |
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| MCMULLIN, Jesse | 12 | 132 | 2 |
| BRADSHAW, Bailey | 10 | 60 | 2 |
| HUTCHINGS, Kasen | 10 | 29 | 2 |
| ROBERTS, Matthew | 4 | 23 | |
| LOZANO, Logan | 5 | 19 | |
| CHAVEZ, Damon | 2 | 13 | |
| OLDROYD, Brian | 1 | 3 | |
| ROBERTS, Michael | 1 | -3 | |
| GALE, Tanner | 2 | -12 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Taylor | 4-11 | 85 | 1 | 2 |
| PICKETT, Austin | 2-6 | 38 | 2 | |
| CALDWELL, Colby | 4-20 | 36 | 3 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTS, Michael | 6-9 | 122 | 1 | 0 |
| HUTCHINGS, Kasen | 2-5 | 14 | 1 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| HATCH, Jacob | 3 | 43 | |
| CHRISTENSON, Lafe | 3 | 39 | |
| CALDWELL, Colby | 2 | 31 | |
| THOMAS, Dagen | 1 | 25 | 1 |
| SORENSEN, Jordan | 1 | 13 | |
| ROBERTS, Nik | 1 | 7 | |
| HARRIS, Braden | 1 | 3 | |
| BURR, Austin | 1 | 0 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| FAILS, Parker | 4 | 82 | 1 |
| BRADSHAW, Bailey | 2 | 24 | |
| WHITE, Kendell | 1 | 18 | |
| BRADSHAW, Lyndon | 1 | 12 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Enrique | 1 |
| Beaver | FG | PAT |
|---|---|---|
| LANGFORD, Dallin | 6 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 16 | ||
| WHITE, Jarrett | 10 | ||
| ROBERTS, Nik | 4 | ||
| CHRISTENSON, Lafe | 3 | ||
| BENTLEY, Skyller | 3 | ||
| MANGUM, Tyler | 3 | ||
| SALAS, Vidal | 3 | ||
| WHITNEY, Kaden | 2 | 1 | |
| BURR, Austin | 2 | ||
| ROGERS, Josh | 2 | ||
| PICKETT, Ryker | 2 | ||
| BECK, Dante | 1 | ||
| HERRERA, Javier | 1 | ||
| HARRISS, Morgan | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Colorado Mormons join other faiths in...
- Ryan Teeples: BYU sports is for BYUtv, not...


