High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Sevier | 6 | 6 | 6 | 0 | 18 |
| Millard | 16 | 32 | 0 | 7 | 55 |
South Sevier - Garett Johnson 5 run (Trevor Jones pass failed)
Millard - Jesse Rhodes 2 run (Tanner Slavens pass)
Millard - Jesse Rhodes 47 punt return (Jesse Rhodes kick)
Millard - Dakota Bullock 34 pass from Tanner Slavens (Jeremy Aleman kick)
Millard - Jeffrey Robison 28 pass from Tanner Slavens (Jeremy Aleman run)
South Sevier - Garett Johnson 10 run (Trevor Jones pass failed)
Millard - Dakota Bullock 90 kick return (Jeremy Aleman kick)
Millard - Jesse Rhodes 45 run (Jeremy Aleman kick)
Millard - Jeremy Aleman 23 FG (kick failed)
South Sevier - Patrick Baker 10 pass from Trevor Jones (Trevor Jones run failed)
Millard - Skyler Cranney 8 run (Rudy Alcala kick)
South Sevier put the first points on the board, when Garret Johnson found the end zone on a five yard run. Millard responded with a pair of touchdowns by Jesse Rhodes, including a 47-yard punt return, and Tanner Slavens connected with Jeffrey Robison for a TD reception. The Rams struck again in the second quarter, but Dakota Bullock returned the ensuing kickoff to keep the Eagles in front. Rhodes finished the game with 188 yards rushing and three scores, while Jeremy Aleman rushed nine times for 107 yards.
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Garett | 12 | 41 | 2 |
| MONROE, Dalton | 3 | 14 | |
| MITCHELL, MaCalin | 2 | 12 | |
| HALL, Roger | 4 | 11 | |
| JONES, Caleb | 1 | 10 | |
| JONES, Trevor | 3 | -8 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 11 | 118 | 2 |
| ALEMAN, Jeremy | 9 | 107 | |
| KELLY, Chase | 3 | 24 | |
| THATCHER, McCrae | 4 | 15 | |
| KOMAREK, Dayton | 2 | 9 | |
| CRANNEY, Skyler | 1 | 8 | 1 |
| BULLOCK, Dakota | 2 | 5 | |
| RUVALCABA, Gerardo | 1 | 5 | |
| ALEMAN, Luis | 2 | 5 | |
| TEEPLES, Chase | 2 | 4 | |
| ALCALA, Rudy | 1 | 3 | |
| SLAVENS, Tanner | 2 | -3 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Trevor | 15-29 | 205 | 1 | 1 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 3-5 | 65 | 2 | 0 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| BAKER, Patrick | 7 | 105 | 1 |
| TOBLER, Trevor | 5 | 69 | |
| JOHNSON, Garett | 2 | 22 | |
| NIELSEN, Jaaron | 1 | 9 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| BULLOCK, Dakota | 1 | 34 | 1 |
| ROBISON, Jeffrey | 2 | 31 | 1 |
| Millard | FG | PAT |
|---|---|---|
| ALEMAN, Jeremy | 1 | 3 |
| RHODES, Jesse | 1 | |
| ALCALA, Rudy | 1 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BAKER, Patrick | 8 | ||
| JONES, Caleb | 5 | ||
| BAKER, Alex | 4 | ||
| JONES, Trevor | 4 | ||
| HEALEY, Avery | 3 | ||
| FULLER, Kevin | 3 | ||
| BLACKHAM, Riley | 3 | ||
| TOBLER, Trevor | 3 | ||
| MONROE, Dalton | 2 | ||
| HOWELL, Josh | 2 | ||
| HALL, Roger | 2 | ||
| OLDROYD, Taylor | 2 | ||
| ANDERSON, Wyatt | 2 | ||
| HANSEN, Wyatt | 2 | ||
| BASTIAN, Brock | 1 | ||
| BAIR, Bryce | 1 | ||
| OWENS, Dallyn | 1 | ||
| OLDROYD, James | 1 | ||
| MITCHELL, MaCalin | 1 | ||
| BLACKBURN, Slate | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| THATCHER, McCrae | 8 | ||
| WADE, Nathaniel | 7 | ||
| FULLMER, DonE | 5 | ||
| ALEMAN, Jeremy | 5 | ||
| BULLOCK, Dakota | 4 | ||
| ALCALA, Erick | 3 | ||
| RHODES, Jesse | 3 | ||
| KOMAREK, Dayton | 2 | ||
| RUVALCABA, Gerardo | 2 | ||
| ROBISON, Jeffrey | 2 | ||
| JOHNSON, Logan | 2 | ||
| WHITE, Tim | 2 | ||
| LABRUM, Tyson | 2 | ||
| WHITAKER, Pierce | 1 | 1 | |
| SLAVENS, Tanner | 1 | 1 | |
| DIXON, Brayden | 1 | ||
| KELLY, Chase | 1 | ||
| TEEPLES, Chase | 1 | ||
| YOUNG, Victor | 1 | ||
| SWALLOW, Walker | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Fire chief says search almost complete in...
- BYU football: Fan-developed software gives...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- Funeral services for Sister Frances J. Monson...
- Wright Words: Oklahoma tornado provides...
- High school football: Riley Nelson...
31 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3 - High school football: Orem player...
3


