High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Desert Hills | 0 | 7 | 0 | 0 | 7 |
| Stansbury | 0 | 6 | 6 | 0 | 12 |
Stansbury - Darius Johnson 43 FG
Stansbury - Darius Johnson 36 FG
Desert Hills - Keenan Wittwer 36 pass from Ty Rutledge (Andrew Yergensen kick)
Stansbury - Chase Christiansen 10 run (Chase Christiansen run failed)
In a highly defensive game, Stansbury was able to come out on top with help from Colton May and Jackson Clausing, who had 11 tackles and nine tackles, respectively. Offensively, Chase Christiansen scored the only touchdown for the Stallions on a 10-yard run, while Darius Johnson added two field goals from 43 and 36 yards on special teams.
| Desert Hills | Carries | Yards | TD |
|---|---|---|---|
| RUTLEDGE, Ty | 14 | 69 | |
| JOHNSON, Brock | 3 | 11 | |
| COWDIN, Bridger | 9 | 9 | |
| HOKANSON, Jordan | 1 | 0 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| CASE, Dacota | 6 | 46 | |
| CHRISTIANSEN, Chase | 16 | 36 | 1 |
| CLAUSING, Jackson | 6 | 33 | |
| MAY, Colton | 1 | 24 | |
| HOROWITZ, Jesse | 11 | 24 | |
| STALEY, Chandler | 5 | 19 | |
| MACKAY, Nicholas | 1 | 10 | |
| ANDERSON, Zayne | 4 | 9 |
| Desert Hills | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| RUTLEDGE, Ty | 8-24 | 150 | 1 | 0 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 0-1 | 0 | 0 |
| Desert Hills | Receptions | Yards | TD |
|---|---|---|---|
| WULFENSTEIN, Brad | 2 | 63 | |
| WITTWER, Keenan | 3 | 61 | 1 |
| BRISTOL, Dallin | 1 | 15 | |
| COWDIN, Bridger | 2 | 11 |
| Desert Hills | FG | PAT |
|---|---|---|
| YERGENSEN, Andrew | 1 |
| Stansbury | FG | PAT |
|---|---|---|
| JOHNSON, Darius | 2 |
| Desert Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JOHNSON, Brock | 11 | ||
| DOMAN, Brock | 7 | ||
| SEWELL, Gabriel | 7 | ||
| HIGHLAND, Brian | 6 | 1.5 | |
| HAYES, Logan | 5 | 1 | |
| SEWELL, Lausii | 5 | 0.5 | |
| BRISTOL, Dallin | 4 | ||
| BUNDY, Sil | 4 | ||
| WITTWER, Keenan | 2 | 0.5 | |
| HOKANSON, Jordan | 2 | ||
| WULFENSTEIN, Brad | 1 | ||
| BROADHEAD, Landon | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAY, Colton | 11 | 0.5 | |
| CLAUSING, Jackson | 8 | ||
| WIHONGI, Spencer | 7 | 0.5 | |
| OPETA, Iosua | 7 | ||
| CASE, Dacota | 3 | ||
| MACKAY, Alexander | 2 | ||
| HAVILI, Allan | 2 | ||
| CHRISTIANSEN, Chase | 2 | ||
| LOOMIS, Alexander | 1 | ||
| KINCAID, Austen | 1 | ||
| MERSETH, Cole | 1 | ||
| MOON, Jaron | 1 | ||
| JENSEN, Tyler | 1 | ||
| ANDERSON, Zayne | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


