High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wasatch | 14 | 14 | 7 | 7 | 42 |
| Union | 0 | 7 | 0 | 0 | 7 |
Wasatch - Kayden Connor 1 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Gavin Nebeker 25 pass from James Delacenserie (Skyler Southam kick)
Union - Gavin Nielsen 1 run (Tye Winterton kick)
Wasatch - Kayden Connor 10 pass from James Delacenserie (Skyler Southam kick)
Wasatch - James Delacenserie 2 run (Skyler Southam kick)
Wasatch - Kayden Connor 3 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Cooper Ballstaedt 70 int. return
James Delacenserie passed for four touchdowns and rushed for another two-yard score to lead the Wasps to a dominated road victory.
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| FRANCO, Talem | 1 | 52 | |
| BERG, Tate | 2 | 26 | |
| PELLA, Hunter | 6 | 14 | |
| DELACENSERIE, James | 5 | 10 | 1 |
| COOK, Kyler | 1 | 1 | |
| COBURN, Taylor | 1 | 0 | |
| REISS, Zack | 1 | -1 |
| Union | Carries | Yards | TD |
|---|---|---|---|
| NIELSEN, Gavin | 1 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 17-18 | 295 | 4 | 0 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| NEBEKER, Gavin | 5 | 146 | 1 |
| CONNOR, Kayden | 7 | 97 | 3 |
| FRANCO, Talem | 3 | 33 | |
| BERG, Tate | 1 | 13 | |
| COOK, Kyler | 1 | 6 |
| Wasatch | FG | PAT |
|---|---|---|
| SOUTHAM, Skyler | 5 |
| Union | FG | PAT |
|---|---|---|
| WINTERTON, Tye | 1 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BAXTER, Taggart | 15 | ||
| PROVOST, Bryce | 10 | ||
| BALLSTAEDT, Cooper | 9 | 2 | |
| PELLA, Hunter | 8 | ||
| BROWN, Josh | 5 | ||
| HORTIN, Parker | 5 | ||
| RICHARDS, Spencer | 4 | ||
| OGILVIE, Todd | 4 | ||
| DAVIS, Anderson | 3 | ||
| PROBST, JD | 3 | ||
| FORBUSH, Nick | 3 | ||
| FRANCO, Talem | 3 | ||
| EDLER, Brendan | 2 | ||
| HENDRY, Chaz | 2 | ||
| ROWLEY, Taylor | 2 | ||
| KEEFE, Tyler | 2 | ||
| CLOWARD, Cade | 1 | ||
| MCNAUGHTAN, Jake | 1 | ||
| PASSEY, Logan | 1 | ||
| COOK, Ryan | 1 | ||
| COBURN, Taylor | 1 |
| Union | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WELSH, Steve | 11 | ||
| BERTOCH, Jayde | 5 | ||
| KESLER, Wyatt | 5 | ||
| KAUFUSI, George | 4 | ||
| SMITH, Nic | 4 | ||
| HAMBLIN, Allen | 3 | ||
| WINN, Landen | 3 | ||
| KAUFUSI, Paul | 3 | ||
| HORROCKS, Alex | 2 | ||
| NIELSEN, Gavin | 2 | ||
| TOMAINO, MacLain | 2 | ||
| HADDEN, Justin | 1 | ||
| KAUFUSI, Kautai | 1 | ||
| ROLL, Zach | 1 | ||
| WINTERS, Zachary | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- In our opinion: Big screen exploitation of...
- Hundreds of teens in Southern California go...
- Mia Love announces she's officially running...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Orem football player remains in...
3 - High school boys track: Davis wins...
3 - High school sports: Tuesday's roundup
2


