High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Orem | 0 | 6 | 0 | 6 | 12 |
| Timpview | 0 | 21 | 7 | 6 | 34 |
Timpview - Gregson Aspinall 9 run (Tyler Solorzano kick)
Timpview - Rhett Van Leeuwen 41 pass from Jake Lloyd (Tyler Solorzano kick)
Orem - Nolan Gray 73 pass from Taylor Camp (Taylor Camp pass failed)
Timpview - Dax Raymond 39 pass from Jake Lloyd (Tyler Solorzano kick)
Orem - Luke Steele 2 pass from Taylor Camp (Taylor Camp pass failed)
Timpview - Rhett Van Leeuwen 21 pass from Jake Lloyd (Bret Matthews kick)
Timpview - Gregson Aspinall 2 run
Jake Lloyd threw three touchdown passes, including two to Rhett Van Leeuwen as Timpview easily took care of business against Orem in a battle of undefeated Region 8 teams.
| Orem | Carries | Yards | TD |
|---|---|---|---|
| RINGER, Quinn | 3 | 7 | |
| WADSWORTH, James | 3 | 4 | |
| CAMP, Taylor | 2 | -3 |
| Timpview | Carries | Yards | TD |
|---|---|---|---|
| ASPINALL, Gregson | 29 | 186 | 2 |
| GALLAND, Braydon | 16 | 126 | |
| LLOYD, Jake | 9 | 35 |
| Orem | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CAMP, Taylor | 11-34 | 229 | 2 | 2 |
| Timpview | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LLOYD, Jake | 8-15 | 150 | 3 | 1 |
| Orem | Receptions | Yards | TD |
|---|---|---|---|
| GRAY, Nolan | 4 | 123 | 1 |
| RINGER, Quinn | 2 | 45 | |
| VALDEZ, Tyler | 1 | 30 | |
| FISO, Isaiah | 2 | 21 | |
| OVERLY, Parker | 1 | 5 | |
| STEELE, Luke | 1 | 2 | 1 |
| Timpview | Receptions | Yards | TD |
|---|---|---|---|
| RAYMOND, Dax | 4 | 80 | 1 |
| VAN LEEUWEN, Rhett | 2 | 62 | 2 |
| GALLAND, Braydon | 1 | 4 | |
| ASPINALL, Gregson | 1 | 4 |
| Timpview | FG | PAT |
|---|---|---|
| MATTHEWS, Bret | 1 | |
| SOLORZANO, Tyler | 3 |
| Timpview | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TELA, Emmett | 8 | ||
| TUUA, Kainoa | 8 | ||
| STOWERS, Pio | 8 | ||
| MADSEN, Hasting | 7 | 1 | |
| TUUA, Charles | 5 | ||
| HOLLOWAY, Isaiah | 5 | ||
| TAUMOEPENU, Pita | 4 | 1 | |
| REID, Gabe | 3 | ||
| SOLORZANO, Tyler | 3 | ||
| DUCKETT, Carson | 2 | ||
| MENDIVIL, Connor | 2 | ||
| FRANK, AJ | 1 | ||
| BRIDGEWATER, Brandon | 1 | ||
| WADE, Chandler | 1 | ||
| MCILMOIL, John | 1 | ||
| CARTER, Nate | 1 | ||
| GREENING, Nivah | 1 | ||
| MOE, Tyus | 1 |
- Sister Frances J. Monson's legacy of love...
- Provo couple killed in RV accident near St....
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- Police were watching, listening to Josh and...
- BYU basketball: Agustin Ambrosino leaves BYU...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


