High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West Jordan | 0 | 6 | 0 | 0 | 6 |
| Pleasant Grove | 7 | 0 | 13 | 6 | 26 |
Pleasant Grove - Skyler Munson 5 run (Trevor Ward kick)
West Jordan - Joshua McMorris 28 run (Brandon Naylor kick failed)
Pleasant Grove - Josh Marsh 30 int. return (Trevor Ward kick failed)
Pleasant Grove - Dallin Hatch 11 pass from Michael Anderson (Trevor Ward kick failed)
Pleasant Grove - Skyler Munson 60 punt return (run failed)
Pleasant Grove scored 21 unanswered points in the second half, including a defensive touchdown by Josh Marsh as the Vikings gradually pulled away from West Jordan for the bounce-back victory.
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| MCMORRIS, Landon | 18 | 96 | |
| MICHAELSEN, Colton | 9 | 26 | |
| AHANONU, Chinedu | 7 | 23 | |
| OMAR, Jarmaya | 1 | 4 | |
| MCMORRIS, Joshua | 1 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| LOY, Levi | 6 | 78 | |
| WIND, TJ | 18 | 78 | |
| MUNSON, Skyler | 1 | 4 | 1 |
| ANDERSON, Michael | 11 | -9 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MICHAELSEN, Colton | 13-30 | 77 | 3 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Michael | 13-24 | 168 | 1 | 1 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| BARAJAS, Diego | 5 | 29 | |
| OMAR, Jarmaya | 4 | 23 | |
| MCMORRIS, Joshua | 1 | 11 | |
| MCMORRIS, Landon | 2 | 9 | |
| MARTIN, Tyler | 1 | 5 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| HATCH, Dallin | 6 | 78 | 1 |
| MUNSON, Skyler | 2 | 71 | |
| LOY, Levi | 5 | 19 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| WARD, Trevor | 1 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAMULSKI, Alan | 14 | ||
| MCMORRIS, Joshua | 10 | ||
| AHANONU, Chinedu | 8 | ||
| MCMORRIS, Landon | 6 | ||
| BENSON, Ryzen | 6 | ||
| KEOPHILAVONG, Lamont | 5 | 1 | |
| OMAR, Jarmaya | 5 | 1 | |
| DESPAIN, Andrew | 3 | ||
| RUSSOM, Brandon | 2 | ||
| BAUM, Nathan | 2 | ||
| GARDNER, Seth | 2 | ||
| BARAJAS, Diego | 1 | ||
| REIMANN, Nathan | 1 | ||
| DESPAIN, Nick | 1 | ||
| MARTIN, Tyler | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DENNISON, Brandon | 11 | ||
| CHATTERTON, Tyler | 7 | ||
| KRUEGER, Mark | 6 | ||
| DAWE, Zac | 6 | ||
| NELSON, Kolby | 5 | 1 | |
| WIND, TJ | 5 | ||
| COX, Brayden | 3 | ||
| MADRIGAL, Cesar | 3 | ||
| CLAYBURN, Cody | 3 | ||
| HATCH, Dallin | 3 | ||
| GARCIA, Marcos | 3 | ||
| SILLS, Ryan | 3 | ||
| WOLTHIUS, Caleb | 2 | ||
| WILKINSON, Cameron | 2 | ||
| SCOTT, Cody | 1 | ||
| COOK, Dylan | 1 | ||
| JACKMAN, Josh | 1 | ||
| HERZOG, Tyler | 1 | ||
| MARSH, Josh | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- BYU football: BYU, Bronco Mendenhall still...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- 'That's a wrap': LDS Church's Bible Videos...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


