High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lone Peak | 7 | 7 | 17 | 0 | 31 |
| Lehi | 0 | 8 | 0 | 0 | 8 |
Lone Peak - Baron Gajkowski 30 run (Michael Smith kick)
Lehi - Folo Ulikivaiola 5 run (Ryan Absher run)
Lone Peak - Talon Shumway 70 pass from Baron Gajkowski (Michael Smith kick)
Lone Peak - Baron Gajkowski 10 run (Michael Smith kick)
Lone Peak - Michael Smith 39 FG
Lone Peak - Talon Shumway 4 pass from Baron Gajkowski (Michael Smith kick)
Lone Peak went into the half up by six, only to explode in the third quarter, scoring 17 more points to capture the victory.
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| GAJKOWSKI, Baron | 8 | 111 | 2 |
| SHUMWAY, Talon | 2 | 29 | |
| MCCHESNEY, Austin | 1 | 10 | |
| WATKINS, Dustin | 2 | 4 | |
| MORTENSEN, Zachary | 1 | 3 | |
| MCDONALD, Mason | 1 | 2 | |
| MILES, Braden | 1 | 1 | |
| ANDERSON, Brady | 1 | 0 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| ABSHER, Ryan | 28 | 122 | |
| ULIKIVAIOLA, Folo | 25 | 113 | 1 |
| HASTINGS, Derek | 7 | 20 | |
| GREENWOOD, Clayton | 1 | 2 |
| Lone Peak | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GAJKOWSKI, Baron | 12-19 | 223 | 2 | 0 |
| MILES, Braden | 3-3 | 18 | 0 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GREENWOOD, Clayton | 3-11 | 30 | 1 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| SHUMWAY, Talon | 7 | 128 | 2 |
| WATKINS, Dustin | 3 | 67 | |
| MCCHESNEY, Austin | 1 | 20 | |
| SHEIDE, Tanner | 2 | 13 | |
| JENSEN, David | 1 | 8 | |
| LARSEN, Jake | 1 | 5 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| ULIKIVAIOLA, Folo | 1 | 23 | |
| ABSHER, Ryan | 1 | 5 | |
| HASTINGS, Derek | 1 | 2 |
| Lone Peak | FG | PAT |
|---|---|---|
| SMITH, Michael | 1 | 4 |
| Lone Peak | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BUCK, Josh | 12 | ||
| THOMAS, Payton | 11 | ||
| REINSTEIN, Spencer | 10 | ||
| STEPHAN, Chase | 8 | ||
| KRUGER, Austin | 6 | ||
| BENNETT, David | 6 | ||
| ESLINGER, Kam | 4 | ||
| LINDEMAN, Michael | 4 | ||
| NELSON, Taylor | 3 | ||
| MCCHESNEY, Austin | 2 | ||
| CRIDDLE, Matt | 2 | ||
| AUELUA, Daniel | 1 | 1 | |
| BOWCUT, Alex | 1 | ||
| BURNINGHAM, Jayson | 1 | ||
| SOUTHWICK, Josh | 1 | ||
| WENDEL, Tanner | 1 | ||
| MADDOX, Travis | 1 |
| Lehi | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HALL, Austin | 13 | ||
| HASTINGS, Derek | 9 | ||
| SAVAGE, Talon | 9 | ||
| STURGEON, Devin | 6 | ||
| ABSHER, Ryan | 2 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


