High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lone Peak | 7 | 10 | 0 | 7 | 24 |
| Pleasant Grove | 2 | 0 | 13 | 11 | 26 |
Pleasant Grove - safety
Lone Peak - Braden Miles 24 run (Michael Smith kick)
Lone Peak - Michael Smith 29 FG
Lone Peak - Talon Shumway 61 pass from Braden Miles (Michael Smith kick)
Pleasant Grove - Dallin Hatch 80 pass from Michael Anderson (Trevor Ward kick)
Pleasant Grove - Skyler Munson 34 pass from Michael Anderson (Michael Anderson pass)
Pleasant Grove - Colton Babb 2 run (Trevor Ward kick failed)
Lone Peak - Dustin Watkins 13 pass from Baron Gajkowski (Michael Smith kick)
Pleasant Grove - Trevor Ward 30 FG
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| GAJKOWSKI, Baron | 9 | 45 | |
| MILES, Braden | 10 | 32 | 1 |
| WATKINS, Dustin | 2 | 6 | |
| SHUMWAY, Talon | 1 | 3 | |
| BUHRLEY, Zach | 1 | 0 | |
| MCCHESNEY, Austin | 1 | -10 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 34 | 161 | 1 |
| SCADDY, Tyler | 1 | -2 | |
| MUNSON, Skyler | 1 | -3 | |
| CHATTERTON, Tyler | 1 | -9 | |
| ANDERSON, Michael | 9 | -19 |
| Lone Peak | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MILES, Braden | 15-22 | 210 | 1 | 0 |
| GAJKOWSKI, Baron | 6-8 | 57 | 1 | 1 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Michael | 13-21 | 291 | 2 | 2 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| SHUMWAY, Talon | 7 | 119 | 1 |
| MORTENSEN, Zachary | 4 | 46 | |
| JENSEN, David | 3 | 43 | |
| MCCHESNEY, Austin | 3 | 27 | |
| WATKINS, Dustin | 3 | 26 | 1 |
| BUHRLEY, Zach | 1 | 6 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| HATCH, Dallin | 5 | 157 | 1 |
| MUNSON, Skyler | 6 | 130 | 1 |
| BABB, Colton | 1 | 3 | |
| SCADDY, Tyler | 1 | 1 |
| Lone Peak | FG | PAT |
|---|---|---|
| SMITH, Michael | 1 | 3 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| WARD, Trevor | 1 | 1 |
| Lone Peak | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BUCK, Josh | 11 | ||
| KRUGER, Austin | 8 | ||
| BENNETT, David | 8 | ||
| CRIDDLE, Matt | 8 | ||
| THOMAS, Payton | 6 | ||
| NELSON, Taylor | 5 | 1 | |
| LINDEMAN, Michael | 4 | 1 | |
| BITTERS, Austin | 4 | ||
| STEPHAN, Chase | 4 | ||
| SOUTHWICK, Garrett | 4 | ||
| REINSTEIN, Spencer | 4 | ||
| BOWCUT, Alex | 1 | 1 | |
| BURNINGHAM, Jayson | 1 | ||
| REEDER, John | 1 | ||
| HANNEMANN, Landon | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DENNISON, Brandon | 9 | ||
| TORGERSON, Ethan | 7 | ||
| CHATTERTON, Tyler | 7 | ||
| MARSH, Josh | 6 | 1 | |
| SCOTT, Cody | 5 | ||
| CLAYBURN, Cody | 4 | ||
| NELSON, Kolby | 4 | ||
| KRUEGER, Mark | 3 | ||
| DAWE, Zac | 3 | ||
| WILKINSON, Cameron | 2 | 1 | |
| COX, Brayden | 2 | ||
| WOLTHIUS, Caleb | 2 | ||
| HATCH, Dallin | 1 | ||
| HUNTER, Hayden | 1 | ||
| IVAN, Jared | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


