High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lehi | 3 | 0 | 0 | 8 | 11 |
| Pleasant Grove | 16 | 8 | 15 | 7 | 46 |
Lehi - Parker Ballard 42 FG
Pleasant Grove - Colton Babb 13 run (Michael Anderson pass)
Pleasant Grove - Skyler Munson 8 run (Skyler Munson run)
Pleasant Grove - Colton Babb 1 run (Michael Anderson pass)
Pleasant Grove - Skyler Munson 64 pass from Michael Anderson (Skyler Munson run)
Pleasant Grove - Skyler Munson 82 pass from Michael Anderson (Trevor Ward kick)
Lehi - Derek Hastings 1 run (Derek Beeston run)
Pleasant Grove - Tyler Scaddy 22 pass from Micah Jones (Trevor Ward kick)
Michael Anderson dominated in the pocket, completing 11 of 18 passes with 303 yards and a pair of rushing touchdowns. Skyler Munson caught four of those passes for 210 yards and three scores to help the Vikings cruise to the region victory at home.
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| HASTINGS, Derek | 19 | 95 | 1 |
| ABSHER, Ryan | 13 | 77 | |
| ULIKIVAIOLA, Folo | 7 | 28 | |
| CALTON, Caden | 8 | 9 | |
| GREENWOOD, Clayton | 5 | 9 | |
| BATLEY, Garrett | 1 | 5 | |
| BEESTON, Derek | 1 | 3 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 8 | 36 | 2 |
| GARCIA, Marcos | 4 | 9 | |
| MUNSON, Skyler | 1 | 8 | 1 |
| ANDERSON, Michael | 1 | 3 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Michael | 11-18 | 303 | 2 | 0 |
| JONES, Micah | 2-2 | 41 | 1 | 0 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| TERRELL, Deryke | 3 | 25 | |
| ABSHER, Ryan | 1 | 9 | |
| ANDERTON, Collin | 1 | 8 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MUNSON, Skyler | 4 | 210 | 2 |
| HATCH, Dallin | 1 | 54 | |
| SCADDY, Tyler | 2 | 41 | 1 |
| BABB, Colton | 1 | 18 | |
| LOY, Levi | 4 | 12 | |
| SCOTT, Cody | 1 | 9 |
| Lehi | FG | PAT |
|---|---|---|
| BALLARD, Parker | 1 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| WARD, Trevor | 2 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TORGERSON, Ethan | 9 | ||
| WIND, TJ | 8 | 1 | |
| CHATTERTON, Tyler | 7 | ||
| CLAYBURN, Cody | 6 | 1 | |
| MARSH, Josh | 5 | ||
| BRAY, Mitch | 5 | ||
| KRUEGER, Mark | 4 | 1 | |
| DENNISON, Brandon | 4 | ||
| NELSON, Kolby | 4 | ||
| WOLTHIUS, Caleb | 3 | ||
| WILKINSON, Cameron | 3 | ||
| MADRIGAL, Cesar | 3 | ||
| SILLS, Ryan | 3 | ||
| DAWE, Zac | 3 | ||
| HATCH, Dallin | 2 | 1 | |
| IVAN, Jacob | 2 | ||
| IVAN, Jared | 2 | ||
| WHATCOTT, Ryan | 2 | ||
| COX, Brayden | 1 | ||
| SCOTT, Cody | 1 | ||
| ROBBINS, Cory | 1 | ||
| PILI, Dallin | 1 | ||
| MAYNARD, Damon | 1 | ||
| JACKMAN, Josh | 1 | ||
| GRACE, Michael | 1 | ||
| WINTHER, Xander | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


