High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lehi | 14 | 0 | 0 | 0 | 14 |
| Timpanogos | 0 | 7 | 10 | 7 | 24 |
Timpanogos - Dyson Rivers 39 pass from Kaden Bramall (Houston Brown kick)
Lehi - Clayton Greenwood 27 pass from Collin Anderton (Collin Anderton run failed)
Lehi - 64 run (Ryan Absher run)
Timpanogos - Houston Brown 35 FG
Timpanogos - Kaden Bramall 2 run (Houston Brown kick)
Timpanogos - Jaxon Beck 21 pass from Kaden Bramall (Houston Brown kick)
Kaden Bramall finished the night 6-for-9 with 133 yards and a rushing touchdown, and also heaved a pair of TD passes for Timpanogos. The Timberwolves took control of the game in the final four minutes, after a play action call on second down turned into pay dirt for the home team.
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| HASTINGS, Derek | 7 | 87 | |
| ABSHER, Ryan | 16 | 60 | |
| ULIKIVAIOLA, Folo | 14 | 25 |
| Timpanogos | Carries | Yards | TD |
|---|---|---|---|
| DICKERSON, Morgan | 16 | 57 | |
| HILL, Max | 5 | 26 | |
| BRAMALL, Kaden | 9 | 0 | 1 |
| SCHROEPPEL, CJ | 1 | -1 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GREENWOOD, Clayton | 8-16 | 96 | 1 | |
| ANDERTON, Collin | - | 1 |
| Timpanogos | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRAMALL, Kaden | 6-9 | 133 | 2 | 1 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| ABSHER, Ryan | 1 | 39 | |
| TERRELL, Deryke | 2 | 35 | |
| ANDERTON, Collin | 1 | 22 | |
| GREENWOOD, Clayton | 1 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| BECK, Jaxon | 4 | 83 | 1 |
| RIVERS, Dyson | 1 | 39 | 1 |
| HOUGAARD, Jacob | 1 | 11 |
| Timpanogos | FG | PAT |
|---|---|---|
| BROWN, Houston | 1 | 3 |
| Lehi | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HALL, Mitch | 14 | 1 | 1 |
| SAMPSON, Colton | 8 | ||
| TERRELL, Deryke | 8 | ||
| SAVAGE, Talon | 6 | ||
| HASTINGS, Derek | 4 | ||
| STURGEON, Devin | 4 | ||
| ANDERTON, Collin | 3 | ||
| ABSHER, Ryan | 2 |
| Timpanogos | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DAY, Tyler | 9 | ||
| SEEGMILLER, Austin | 7 | 1.5 | |
| DICKERSON, Morgan | 7 | ||
| BECK, Jaxon | 5 | 1 | |
| MISBACH, Bailey | 5 | ||
| SCHWENKE, Riley | 5 | ||
| TUAVAO, Filo | 4 | 0.5 | |
| SCHROEPPEL, CJ | 4 | ||
| AHMU, Jacob | 3 | ||
| HOUGAARD, Jacob | 3 | ||
| ULUAVE, Tuku | 2 | 1 | |
| MOORE, Aaron | 1 | ||
| RIVERS, Dyson | 1 | ||
| AHMU, Noah | 1 |
- Sister Frances J. Monson's legacy of love...
- Provo couple killed in RV accident near St....
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- BYU, Utah and Utah State 2013 football...
- Police were watching, listening to Josh and...
- Mormon Parenting: Don’t call gay unions...
- Sintra, Portugal, is a perfect combination of...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


