High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West | 7 | 0 | 7 | 13 | 27 |
| Kearns | 20 | 20 | 7 | 6 | 53 |
Kearns - James Felila 1 run (Bryce Whiting kick)
Kearns - James Felila 1 run (Bryce Whiting kick failed)
West - Alex Espinoza 85 pass from Tyler Ferrell (kick)
Kearns - Jordan Floyd 2 run (Bryce Whiting kick)
Kearns - Hetu Mataele 36 run (Bryce Whiting kick)
Kearns - Colton Grossaint 25 pass from Jordan Floyd (Bryce Whiting kick failed)
Kearns - Amone Finau 14 pass from Jordan Floyd (Bryce Whiting kick)
West - Logan Tapasoa 23 run (kick)
West - Isileli Pupua 27 pass from Tyler Ferrell (run failed)
Kearns - Jeremy Frieze 39 fumble recovery (Bryce Whiting kick)
Kearns - James Felila 27 run (Bryce Whiting kick failed)
After scoring 40 points in the first half, Kearns coasted to a victory over West. James Felila was great for the Cougars, rushing 17 times for 227 yards and three touchdowns while Colton Groissant added seven catches for one touchdown and 135 yards.
| West | Carries | Yards | TD |
|---|---|---|---|
| FERRELL, Tyler | 17 | 76 | |
| TAPUSOA, Landon | 10 | 34 | |
| TAPASOA, Logan | 2 | 24 | 1 |
| VAAFUTI, Lorenzo | 7 | 21 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FELILA, James | 17 | 227 | 3 |
| MATAELE, Hetu | 1 | 36 | 1 |
| FLOYD, Jordan | 2 | 8 | 1 |
| FINAU, Amone | 2 | 6 | |
| TAPUSOA, Daniel | 2 | -3 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FERRELL, Tyler | 7-18 | 181 | 2 | 2 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLOYD, Jordan | 15-27 | 253 | 2 | 0 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| HOLMES, Brent | 4 | 139 | |
| PUPUA, Isileli | 1 | 27 | 1 |
| CROCKETT, Lavell | 1 | 11 | |
| VAAFUTI, Lorenzo | 1 | 4 | |
| ESPINOZA, Alex | 1 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| GROSSAINT, Colton | 7 | 135 | 1 |
| FELILA, James | 3 | 39 | |
| NORMAN, Kyle | 1 | 15 | |
| FINAU, Amone | 1 | 14 | 1 |
| TUAITANU, Mani | 2 | 9 |
| Kearns | FG | PAT |
|---|---|---|
| WHITING, Bryce | 5 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PUPUA, Isileli | 8 | ||
| SAGAPOLU, Helaman | 7 | ||
| LOPEZ, Adrian | 6 | ||
| MASINA, Bobby | 6 | ||
| ITULA, Xzavier | 6 | ||
| HOLMES, Brent | 5 | ||
| RASO, Fredo | 5 | ||
| TAPASOA, Logan | 5 | ||
| VAAFUTI, Lorenzo | 5 | ||
| CROCKETT, Lavell | 4 | ||
| KIDD, Toby | 4 | ||
| TALOA, Jeremiah | 2 | ||
| SEARE, Abraham | 1 | ||
| TAPUSOA, Landon | 1 | ||
| MOUNGA, Mafi | 1 | ||
| IMAMURA, Mitch | 1 | ||
| HAUTAU, Spencer | 1 | ||
| FERRELL, Tyler | 1 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MATAELE, Hetu | 7 | 2 | |
| FINAU, Amone | 7 | 1 | |
| TUAITANU, Mani | 7 | ||
| KIERSTEAD, Danny | 5 | ||
| TUPOUMALOHI, Tommy | 4 | 1 | |
| FRIEZE, Jeremy | 4 | ||
| TOILOLO, Lanu | 4 | ||
| ROGERS, Brian | 3 | ||
| GROSSAINT, Colton | 3 | ||
| TOILOLO, Maurice | 3 | ||
| LAVAKA, Sherwin | 3 | ||
| KAUVAKA, Mata | 2 | ||
| GIBSON, Ryan | 2 | ||
| YARBER, Isaac | 1 | 1 | |
| KOWALSKI, Greg | 1 | 1 | |
| MENDOZA, Alfredo | 1 | ||
| TUPOUMALOHI, Bobby | 1 | ||
| ANITONI, Joe | 1 | ||
| AFATASI, Lehi | 1 | ||
| FINAU, Sione | 1 | ||
| SPROWLS, Will | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- BYU football: BYU, Bronco Mendenhall still...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


