High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kearns | 7 | 12 | 6 | 0 | 25 |
| Pleasant Grove | 14 | 0 | 21 | 17 | 52 |
Pleasant Grove - Skyler Munson 29 pass from Michael Anderson (Trevor Ward kick)
Kearns - James Felila 83 run (Joseph Whiting kick)
Pleasant Grove - Skyler Munson 52 pass from Michael Anderson (Trevor Ward kick)
Kearns - Jordan Floyd 1 run (Joseph Whiting kick failed)
Kearns - James Felila 28 run (pass failed)
Pleasant Grove - Skyler Munson 22 pass from Michael Anderson (Skyler Munson pass)
Pleasant Grove - Skyler Munson 5 pass from Michael Anderson (Skyler Munson pass failed)
Kearns - Jordan Floyd 1 run (Joseph Whiting kick failed)
Pleasant Grove - Kolby Nelson 65 pass from Michael Anderson (Trevor Ward kick)
Pleasant Grove - Trevor Ward 26 FG
Pleasant Grove - Colton Babb 15 run (Trevor Ward kick)
Pleasant Grove - Skyler Munson 11 pass from Michael Anderson (Trevor Ward kick)
Pleasant Grove quarterback Michael Anderson and receiver Skyler Munson made quite the pair in the landslide victory over Kearns. Anderson found Munson in the end zone on five different occasions in the win as Pleasant Grove went 15-of-28 and finished with 362 passing yards.
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FELILA, James | 33 | 276 | 2 |
| FLOYD, Jordan | 5 | 10 | 2 |
| TAPUSOA, Daniel | 4 | 8 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 20 | 105 | 1 |
| ANDERSON, Michael | 3 | 10 | |
| VEENKER, Caleb | 2 | 2 | |
| LOY, Levi | 1 | 2 | |
| ROMNEY, Spencer | 2 | 2 | |
| WIND, TJ | 3 | -5 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLOYD, Jordan | 13-27 | 142 | 2 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Michael | 16-28 | 362 | 6 | 1 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| FELILA, James | 5 | 56 | |
| KOWALSKI, Greg | 3 | 35 | |
| GROSSAINT, Colton | 2 | 27 | |
| TUAITANU, Mani | 1 | 14 | |
| FRIEZE, Jeremy | 1 | 11 | |
| NORMAN, Kyle | 1 | -1 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MUNSON, Skyler | 10 | 214 | 5 |
| NELSON, Kolby | 1 | 65 | 1 |
| SCOTT, Cody | 1 | 49 | |
| HATCH, Dallin | 1 | 24 | |
| LOY, Levi | 2 | 10 | |
| BABB, Colton | 1 | 0 |
| Kearns | FG | PAT |
|---|---|---|
| WHITING, Joseph | 1 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| WARD, Trevor | 1 | 5 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOILOLO, Maurice | 10 | ||
| GROSSAINT, Colton | 9 | ||
| TAPUSOA, Daniel | 9 | ||
| YARBER, Isaac | 6 | ||
| MATAELE, Hetu | 5 | ||
| FRIEZE, Jeremy | 4 | ||
| TUAITANU, Mani | 4 | ||
| KIERSTEAD, Danny | 2 | ||
| KOWALSKI, Greg | 2 | ||
| FINAU, Sione | 2 | ||
| AFATASI, Lehi | 1 | 1 | |
| ROGERS, Brian | 1 | ||
| FARRIOR, Derrick | 1 | ||
| GIBSON, Ryan | 1 | ||
| NORMAN, Kyle | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DENNISON, Brandon | 8 | ||
| MEZA, Joe | 8 | ||
| DAWE, Zac | 7 | ||
| ROMNEY, Spencer | 6 | 2 | |
| WIND, TJ | 5 | 1 | |
| MARSH, Josh | 5 | ||
| NELSON, Kolby | 5 | ||
| KRUEGER, Mark | 5 | ||
| COX, Brayden | 4 | ||
| SCOTT, Cody | 3 | ||
| BABB, Colton | 3 | ||
| IVAN, Jacob | 3 | ||
| CHATTERTON, Tyler | 3 | ||
| HERZOG, Tyler | 3 | ||
| CLAYBURN, Cody | 2 | ||
| LOY, Levi | 2 | ||
| TAYLOR, Austin | 1 | ||
| WILKINSON, Cameron | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


