High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Snow Canyon | 0 | 13 | 6 | 8 | 27 |
| Cedar | 14 | 7 | 0 | 3 | 24 |
Cedar - Morgan Garrett 6 run (Jeff Rogers kick failed)
Cedar - Ryan Armstrong pass from Easton Weaver (run)
Snow Canyon - Mitch Phillips 2 run (Branson Stafford kick)
Snow Canyon - Mitch Phillips 2 run (Branson Stafford kick failed)
Cedar - Mike Hourigan pass from Easton Weaver (Jeff Rogers kick)
Snow Canyon - Mitch Phillips 5 run (run failed)
Cedar - Jeff Rogers FG
Snow Canyon - Mitch Phillips 60 run (Austin Griffin pass)
Mitch Phillips helped Snow Canyon improve to 2-1 in Region 9 as he rushed for 102 yards and two touchdowns, including the game-winning touchdown in the fourth quarter on a 60-yard run.
| Snow Canyon | Carries | Yards | TD |
|---|---|---|---|
| PHILLIPS, Mitch | 28 | 195 | 4 |
| TRIE, Jake | 1 | 14 | |
| JOHANSEN, Taylor | 4 | 13 | |
| MCFARLAND, Brandon | 1 | 0 | |
| FREI, Jacob | 4 | -27 |
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| GROVER, Dallin | 16 | 79 | |
| HOURIGAN, Mike | 10 | 50 | |
| WEAVER, Easton | 10 | 25 | |
| HARRIS, Kolton | 2 | 10 | |
| GARRETT, Morgan | 1 |
| Snow Canyon | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FREI, Jacob | 6-13 | 61 | 0 | |
| SMITH, Mason | 0-1 | 0 | 0 | |
| RIGBY, Warner | 0-1 | 0 | 0 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WEAVER, Easton | 9-13 | 136 | 2 | 1 |
| Snow Canyon | Receptions | Yards | TD |
|---|---|---|---|
| JENSEN, Gabe | 3 | 36 | |
| HEWARD, Caleb | 2 | 15 | |
| GRIFFIN, Austin | 1 | 10 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| HOURIGAN, Mike | 3 | 57 | 1 |
| ENGLESTEAD, Brock | 2 | 42 | |
| ARMSTRONG, Ryan | 2 | 33 | 1 |
| HARRIS, Kolton | 2 | 14 |
| Snow Canyon | FG | PAT |
|---|---|---|
| STAFFORD, Branson | 1 |
| Cedar | FG | PAT |
|---|---|---|
| ROGERS, Jeff | 1 | 1 |
| Snow Canyon | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HORLACHER, Trevor | 11 | ||
| SARGENT, Brady | 8 | ||
| HEWARD, Cade | 7 | ||
| LINDSEY, Jake | 5 | ||
| BUNTING, Kade | 4 | ||
| PLANT, Keaton | 4 | ||
| PHILLIPS, Mitch | 4 | ||
| MCFARLAND, Brandon | 3 | ||
| PARRY, Connor | 3 | ||
| GRAFT, Jace | 2 | ||
| PATTERSON, Cason | 1 | ||
| JOHANSEN, Taylor | 1 | ||
| RIGBY, Warner | 1 | ||
| KENNEDY, Zach | 1 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GROVER, Dallin | 8 | 1 | |
| LEWIS, Brecken | 8 | ||
| ARMSTRONG, Ryan | 6 | 2 | |
| WEAVER, Easton | 6 | ||
| DOTSON, Cole | 5 | ||
| HARRIS, Kolton | 5 | ||
| BROOKS, Dallin | 4 | ||
| WILLIAMSON, Cameron | 3 | 1 | |
| HOPKINS, Jayden | 3 | ||
| SMITH, Kaylor | 3 | ||
| GONZALEZ, Gage | 2 | ||
| HOURIGAN, Mike | 2 | ||
| HONE, Dusty | 1 | ||
| FRENCH, Therin | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Live streaming: Frances J. Monson funeral
- Boy Scouts open membership to all boys,...
- Letters to family show Steven Powell still...
- Steven Powell can't go back to his home,...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school football: Orem player...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


