High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Diamond Ranch | 0 | 0 | 7 | 0 | 7 |
| Duchesne | 14 | 14 | 9 | 0 | 37 |
Duchesne - Matt Muir 99 kick return (Braxton Spencer kick)
Duchesne - Trent Roberts 2 run (Braxton Spencer kick)
Duchesne - Kaden Moon 7 run (Braxton Spencer kick)
Duchesne - Matt Muir 30 run (Braxton Spencer kick)
Duchesne - Braxton Spencer 30 FG
Diamond Ranch - Andrew Miller 95 kick return (Andrew Miller kick)
Duchesne - McKade Nielsen 78 pass from Trent Roberts (Braxton Spencer kick failed)
Matt Muir posted a kick return touchdown of 99 yards and later added a 30-yard score to lead the Eagles in the home victory.
| Diamond Ranch | Carries | Yards | TD |
|---|---|---|---|
| LECOMTE, Ashton | 6 | 31 | |
| ONG, Ryan | 9 | 30 | |
| UPSON, Erik | 5 | 23 | |
| MILLER, Andrew | 1 | 3 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| MOON, Kaden | 10 | 96 | 1 |
| MUIR, Matt | 10 | 83 | 1 |
| ROBERTS, Trent | 11 | 48 | 1 |
| HANBERG, Josh | 6 | 44 | |
| MOON, Colin | 3 | 15 | |
| HANBERG, Daniel | 2 | 2 | |
| COIL, Layne | 1 | 1 |
| Diamond Ranch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ONG, Ryan | 13-20 | 65 | 2 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTS, Trent | 4-10 | 114 | 1 | 0 |
| Diamond Ranch | Receptions | Yards | TD |
|---|---|---|---|
| SCHMITZ, Lucas | 2 | 38 | |
| MILLER, Andrew | 3 | 16 | |
| AGUIRE, River | 1 | 8 | |
| TIMMELL, Tion | 5 | 7 | |
| HANSEN, Chase | 1 | 4 | |
| LECOMTE, Ashton | 1 | -8 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, McKade | 3 | 105 | 1 |
| MOON, Kaden | 1 | 9 |
| Diamond Ranch | FG | PAT |
|---|---|---|
| MILLER, Andrew | 1 |
| Duchesne | FG | PAT |
|---|---|---|
| SPENCER, Braxton | 1 | 4 |
| Diamond Ranch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AGUIRE, River | 7 | ||
| MILLER, Andrew | 6 | ||
| WILLIAMS, Miles | 5 | ||
| REIFENBERG, Brody | 4 | ||
| TIMMELL, Tion | 4 | ||
| UPSON, Erik | 3 | ||
| CALKINS, Tommy | 3 | ||
| HANSEN, Chase | 2 | ||
| HARDY, Mick | 1 | 1 | |
| SHARP, Chapman | 1 | ||
| PHAM, Kevin | 1 | ||
| KING, Zach | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MOON, Kaden | 9 | ||
| MAHAN, Christian | 7 | ||
| SUMMARELL, Ty | 5 | ||
| PENA, Jesus | 4 | ||
| NIELSEN, McKade | 3 | 2 | |
| MOON, Colin | 3 | ||
| ROBERTS, Trent | 3 | ||
| THOMAS, Quade | 2 | 1 | |
| MUIR, Matt | 2 | 1 | |
| HANBERG, Josh | 2 | ||
| SHEPARD, Wade | 2 | ||
| REINHARDT, Carsen | 1 | ||
| LITSTER, Kaleb | 1 |
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Letters to family show Steven Powell still...
- Tornado relief spurs LDS Church, Layton's...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Police locate West Point teen called 'person...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


