High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Roy | 0 | 0 | 0 | 3 | 6 | 9 |
| Murray | 0 | 0 | 0 | 3 | 0 | 3 |
Roy - Ben Aikuli 25 FG
Murray - Parker Schafer 40 FG
Roy - Nathaniel Jones 15 pass from Tyler Skidmore
After Park Schafer sent the game into overtime for the Spartans, Roy's Tyler Skidmore connected with Nathaniel Jones in overtime on a 15-yard touchdown pass as the surprising Royals improved to 4-0 for the first time since 1976.
| Roy | Carries | Yards | TD |
|---|---|---|---|
| WEAVER, Justin | 8 | 61 | |
| LINEHAN, Kennedy | 13 | 36 | |
| GRIMES, Hunter | 6 | 23 | |
| SKIDMORE, Tyler | 2 | 7 | |
| TERRY, Austin | 3 | 6 |
| Murray | Carries | Yards | TD |
|---|---|---|---|
| SANDERS, Derick | 8 | 63 | |
| RICHMOND, Riley | 1 | 3 | |
| PRESTWICH, Spencer | 4 | 0 | |
| ADAMS, Justin | 9 | -16 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 7-14 | 91 | 1 | 1 |
| BOWMAN, Garrett | 1-3 | 18 | 0 |
| Murray | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ADAMS, Justin | 15-30 | 205 | ||
| SANDERS, Derick | 1-1 | 8 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| HOBBS, Cody | 2 | 39 | |
| WEAVER, Justin | 2 | 30 | |
| JONES, Nathaniel | 2 | 16 | 1 |
| HADLEY, David | 1 | 14 | |
| MCGUIRE, Connor | 1 | 10 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| ADAMS, Court | 5 | 72 | |
| SMART, Nick | 3 | 41 | |
| SANDERS, Derick | 3 | 40 | |
| PRESTWICH, Spencer | 4 | 40 | |
| MYRBERG, Kelton | 3 | 23 |
| Roy | FG | PAT |
|---|---|---|
| AIKULI, Ben | 1 |
| Murray | FG | PAT |
|---|---|---|
| SCHAFER, Parker | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TERRY, Austin | 7 | 2 | |
| MACINNES, Noah | 7 | 1 | |
| SMITH, Jake | 7 | ||
| LINEHAN, Kennedy | 7 | ||
| GRIMES, Hunter | 6 | 1 | |
| WEAVER, Justin | 4 | ||
| BOYER, Kayne | 4 | ||
| NICOTERA, Tyler | 4 | ||
| HANSEN, Grady | 3 | 1 | |
| JONES, Nathaniel | 3 | 1 | |
| PATTON, Braxton | 2 | 1 | |
| TITENSOR, Jaden | 2 | ||
| SILLITO, Jared | 2 | ||
| LAROSE, Logan | 2 | ||
| TAYLOR, Ryan | 2 | ||
| MARTINEZ, James | 1 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BENTZ, Dexter | 6 | 1 | |
| SANDERS, Derick | 6 | 1 | |
| ADAMS, Court | 4 | ||
| PRESTWICH, Spencer | 4 | ||
| MYRBERG, Kelton | 3 | 1 | 1 |
| CASAUS, Dominic | 3 | 1 | |
| BYTHEWAY, Braxton | 3 | ||
| BARNETT, Ethan | 2 | 1 | |
| HOWARD, Dallas | 2 | ||
| LEITER, Justice | 1 | 2 | |
| HAGEN, Ashton | 1 | ||
| ORR, Broadrick | 1 | ||
| ORIZABA, Joseph | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- Modest swimsuit designer speaks out on bikinis
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Bear scare: 'Baden and Logan saved my life.'


