High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kearns | 6 | 6 | 8 | 0 | 20 |
| Hunter | 7 | 0 | 0 | 14 | 21 |
Hunter - Mitch McKnight 8 run (Nick Hafen kick)
Kearns - James Felila 3 run (Jordan Floyd kick failed)
Kearns - James Felila 88 run (James Felila run failed)
Kearns - Jordan Floyd 1 run (Jordan Floyd pass)
Hunter - Noah Togiai 9 pass from Shaun Scanlan (Nick Hafen kick)
Hunter - Izaiha Paonga-Lei 10 run (Nick Hafen kick)
Izaiha Paonga-Lei came in off the Wolverine bench to carry the ball 15 times for 90 yards and score the game-winning touchdown as was Hunter dominated the fourth quarter, piling up 14 points in the final 12 minutes to knock off Kearns. Mitch McKnight had 38 yards on 10 carries and converted a big first down late in the game to help Hunter seal the win. James Felila had 174 yards rushing for Kearns in the loss.
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FELILA, James | 11 | 174 | 2 |
| TAPUSOA, Daniel | 5 | 12 | |
| FINAU, Amone | 3 | 2 | |
| FLOYD, Jordan | 5 | -11 | 1 |
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| PAONGA-LEI, Izaiha | 16 | 91 | 1 |
| MCKNIGHT, Mitch | 10 | 39 | 1 |
| JOHNSON, Trevon | 15 | 22 | |
| KUPU, Valu | 4 | 13 | |
| UHI, Nathan | 1 | 9 | |
| NAI, Sione | 1 | 2 | |
| SCANLAN, Shaun | 3 | -15 | |
| HAFEN, Nick | 1 | -29 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLOYD, Jordan | 7-13 | 56 | 1 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SCANLAN, Shaun | 4-13 | 61 | 1 | 1 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| MATAELE, Hetu | 2 | 34 | |
| GROSSAINT, Colton | 4 | 21 | |
| FELILA, James | 1 | 1 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| TOGIAI, Noah | 3 | 47 | 1 |
| WALL, Jagger | 1 | 14 |
| Hunter | FG | PAT |
|---|---|---|
| HAFEN, Nick | 3 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MATAELE, Hetu | 14 | ||
| FRIEZE, Jeremy | 11 | 1 | |
| YARBER, Isaac | 9 | ||
| FINAU, Amone | 7 | ||
| TAPUSOA, Daniel | 7 | ||
| GROSSAINT, Colton | 6 | ||
| TUAITANU, Mani | 6 | ||
| LAVAKA, Sherwin | 5 | ||
| AFATASI, Lehi | 4 | ||
| TOILOLO, Maurice | 3 | ||
| TUPOUMALOHI, Tommy | 3 | ||
| SPROWLS, Will | 3 | ||
| ROGERS, Brian | 2 | ||
| KAUVAKA, Mata | 2 | ||
| FINAU, Sione | 2 | ||
| MENDOZA, Alfredo | 1 | ||
| KIERSTEAD, Danny | 1 | ||
| ANITONI, Joe | 1 |
| Hunter | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WALL, Jagger | 1 | ||
| LAPUAHO, Sione | 1 | ||
| LAITA, Kaleo | 1 | ||
| JOHNSON, Trevon | 1 |
- Josh Powell made 'admission of guilt' in...
- Letters to family show Steven Powell still...
- 18-year-old musician dies after inspiring...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- 'Tattooed Mormon' Al Fox shares her...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


