High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Fremont | 0 | 0 | 0 | 0 | 0 |
| Roy | 0 | 6 | 20 | 0 | 26 |
Roy - Braxton Patton 26 pass from Garrett Bowman (Garrett Bowman pass failed)
Roy - Nathaniel Jones 3 pass from Tyler Skidmore (Connor McGuire pass)
Roy - David Hadley 28 pass from Hunter Grimes (Tyler Skidmore pass failed)
Roy - Kennedy Linehan 1 run (Garrett Bowman pass failed)
Three different players threw touchdowns as Roy shutout Fremont in a huge victory for the revival of the Royals program.
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| GARNER, Blake | 4 | 14 | |
| GALLEGOS, Garrett | 3 | 4 | |
| WADSWORTH, Jake | 4 | 3 | |
| SHAW, Justin | 7 | 0 | |
| WOOD, Braxton | 1 | -9 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| LINEHAN, Kennedy | 13 | 24 | 1 |
| BOWMAN, Garrett | 4 | 20 | |
| GRIMES, Hunter | 6 | 20 | |
| SKIDMORE, Tyler | 3 | 10 | |
| HANSEN, Grady | 2 | 8 | |
| WEAVER, Justin | 2 | 5 | |
| JONES, Nathaniel | 1 | 1 | |
| LAROSE, Logan | 1 | 0 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GALLEGOS, Garrett | 7-10 | 67 | 0 | |
| SHAW, Justin | 9-23 | 61 | 0 | |
| WOOD, Braxton | 4-6 | 17 | 0 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 15-10 | 116 | 1 | 1 |
| BOWMAN, Garrett | 13-6 | 40 | 1 | 2 |
| GRIMES, Hunter | 1-1 | 28 | 1 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| HULL, Tanner | 4 | 47 | |
| FEHR, Christian | 4 | 40 | |
| GARCIA, Karson | 3 | 31 | |
| BELL, Todd | 2 | 15 | |
| HURD, Tucker | 1 | 10 | |
| MERRILL, Paxton | 2 | 7 | |
| BINGHAM, Cole | 4 | -5 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| MCGUIRE, Connor | 4 | 70 | |
| HADLEY, David | 2 | 31 | 1 |
| JONES, Nathaniel | 2 | 27 | 1 |
| WEAVER, Justin | 2 | 27 | |
| PATTON, Braxton | 1 | 26 | 1 |
| LAROSE, Logan | 4 | 20 | |
| LINEHAN, Kennedy | 1 | 4 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WADSWORTH, Jake | 14 | ||
| JOHNSON, Austin | 12 | 1 | |
| VISSER, Colton | 10 | ||
| MOGENSEN, Kiefer | 7 | ||
| MUIRBROOK, Kaden | 5 | ||
| PREATOR, Parker | 5 | ||
| PARSLOW, Chase | 4 | ||
| WADSWORTH, Nate | 4 | ||
| ARTEAGA, A.J. | 1 | 1 | |
| STRATFORD, Braden | 1 | ||
| FEHR, Christian | 1 | ||
| HENDERSON, Garrett | 1 | ||
| SHAW, Justin | 1 | ||
| HALL, Kove | 1 | ||
| JONES, Spencer | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LINEHAN, Kennedy | 9 | ||
| SMITH, Jake | 8 | ||
| WEAVER, Justin | 6 | ||
| HANSEN, Grady | 5 | ||
| JONES, Nathaniel | 5 | ||
| GRIMES, Hunter | 4 | ||
| PATTON, Braxton | 2 | ||
| MCGUIRE, Connor | 2 | ||
| HOLT, Hayden | 2 | ||
| LAROSE, Logan | 2 | ||
| MACINNES, Noah | 2 | ||
| TAYLOR, Ryan | 2 | ||
| HOOVER, Skylar | 2 | ||
| CALL, Alex | 1 | ||
| HARTZELL, Braiden | 1 | ||
| GUERRERO, Carlos | 1 | ||
| FLINT, Greyson | 1 | ||
| TITENSOR, Jaden | 1 | ||
| CRAGUN, Jake | 1 | ||
| SILLITO, Jared | 1 | ||
| NICOTERA, Tyler | 1 | ||
| BROWN, Wes | 2 |
- LDS Church responds to 'misinformation' about...
- Modest swimsuit designer speaks out on bikinis
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Bear scare: 'Baden and Logan saved my life.'


