High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Roy | 7 | 10 | 0 | 0 | 17 |
| Box Elder | 7 | 6 | 7 | 19 | 39 |
Roy - Logan LaRose 2 run (Ben Aikuli kick)
Box Elder - Breckin Gunter 1 run (McKay Parrish kick)
Box Elder - Kasen Flinders 5 run (McKay Parrish kick failed)
Roy - Tyler Skidmore 5 run (Ben Aikuli kick)
Roy - Ben Aikuli 27 FG
Box Elder - Kasen Flinders 11 run (McKay Parrish kick)
Box Elder - Kasen Flinders 37 run (McKay Parrish kick)
Box Elder - Tyler Thornton 47 int. return (McKay Parrish kick)
Box Elder - Matt Williams 3 run (McKay Parrish kick failed)
A closely fought battle in the first half turned into an easy win for Box Elder as they scored 26 points in the second half. The Bees went into the half trailing 17-13 but thanks to two touchdown runs by Kasen Flinders they were able to come out with the win. Tyler Thornton and Matt Williams sealed the deal with a pick-six and a touchdown run, respectively.
| Roy | Carries | Yards | TD |
|---|---|---|---|
| LINEHAN, Kennedy | 7 | 30 | |
| GRIMES, Hunter | 3 | 7 | |
| MCGUIRE, Connor | 1 | 5 | |
| SKIDMORE, Tyler | 1 | 4 | 1 |
| WEAVER, Justin | 1 | 4 | |
| HANSEN, Grady | 1 | -2 | |
| LAROSE, Logan | 1 |
| Box Elder | Carries | Yards | TD |
|---|---|---|---|
| GUNTER, Breckin | 17 | 99 | 1 |
| FLINDERS, Kasen | 8 | 94 | 3 |
| THORNTON, Tyler | 8 | 69 | |
| WATSON, Shad | 8 | 36 | |
| WILLIAMS, Matt | 8 | 28 | 1 |
| BRYCE, Jacoby | 1 | 2 | |
| PARRISH, McKay | 2 | -4 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 14-26 | 180 | 1 | |
| BOWMAN, Garrett | 6-14 | 117 | 0 |
| Box Elder | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WATSON, Shad | 2-5 | 17 | 0 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| MCGUIRE, Connor | 5 | 122 | |
| JONES, Nathaniel | 4 | 61 | |
| HOBBS, Cody | 1 | 28 | |
| WEAVER, Justin | 2 | 26 | |
| GRIMES, Hunter | 2 | 17 | |
| LINEHAN, Kennedy | 1 | 13 | |
| LAROSE, Logan | 2 | 13 | |
| HADLEY, David | 2 | 10 | |
| SHAW, Cameron | 1 | 4 | |
| PATTON, Braxton | 1 | 3 |
| Box Elder | Receptions | Yards | TD |
|---|---|---|---|
| STEWART, Dallin | 1 | 9 | |
| MCFARLAND, Darius | 1 | 8 |
| Roy | FG | PAT |
|---|---|---|
| AIKULI, Ben | 1 | 2 |
| Box Elder | FG | PAT |
|---|---|---|
| PARRISH, McKay | 4 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Jake | 11 | ||
| JONES, Nathaniel | 10 | ||
| GRIMES, Hunter | 9 | 1 | |
| PATTON, Braxton | 8 | ||
| LINEHAN, Kennedy | 8 | ||
| TERRY, Austin | 7 | 1 | |
| TAYLOR, Ryan | 7 | ||
| HANSEN, Grady | 6 | ||
| WEAVER, Justin | 6 | ||
| NICOTERA, Tyler | 5 | ||
| MACINNES, Noah | 4 | ||
| SILLITO, Jared | 2 | ||
| CALL, Alex | 1 | ||
| AIKULI, Ben | 1 | ||
| LAROSE, Logan | 1 |
| Box Elder | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GUNTER, Breckin | 10 | ||
| YEATES, Rasten | 8 | ||
| BRYCE, Jacoby | 7 | ||
| TOLMAN, Jake | 7 | ||
| FLORES, Joe | 6 | ||
| SORENSON, Nick | 6 | ||
| WERLING, Alex | 5 | 1 | |
| THORNTON, Tyler | 4 | 1 | |
| LOWRY, K.C. | 3 | ||
| STEWART, Dallin | 2 | ||
| FLINDERS, Kasen | 2 | ||
| PARRISH, McKay | 2 | ||
| WANNER, Nate | 2 | ||
| MCFARLAND, Darius | 1 | 1 | |
| MOAALIITELE, Esau | 1 | 1 | |
| HUGIE, Justin | 1 | ||
| DALEY, Luke | 1 | ||
| PETERSEN, Luke | 1 | ||
| BURT, Riley | 1 | ||
| GATHERCOLE, Robbie | 1 | ||
| LANGE, Schafer | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


