High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton | 0 | 0 | 0 | 0 | 0 |
| Fremont | 14 | 6 | 0 | 0 | 20 |
Fremont - Blake Garner 3 run (Parker Preator kick)
Fremont - Karson Garcia 20 run (Parker Preator kick)
Fremont - Jordan Preator 17 run (Parker Preator kick failed)
Fremont led the way scoring two touchdowns in the first quarter. Karson Garcia had two rushes for 74 total yards and Blake Gardner also had a big game with 15 rushes totaling 50 yards.
| Layton | Carries | Yards | TD |
|---|---|---|---|
| MARRIOTT, Davis | 11 | 42 | |
| JONES, Stetson | 3 | 15 | |
| KEMP, Marcus | 1 | 14 | |
| UASILAA, Willie | 2 | 11 | |
| EVANS, Hunter | 3 | 0 | |
| FOX, Tyler | 1 | -5 |
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| PREATOR, Jordan | 16 | 88 | 1 |
| GARCIA, Karson | 2 | 74 | 1 |
| GARNER, Blake | 15 | 50 | 1 |
| CHUGG, Cameron | 1 | 5 | |
| BINGHAM, Cole | 4 | -1 | |
| SHAW, Justin | 1 | -3 |
| Layton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EVANS, Hunter | 7-30 | 47 | 3 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHAW, Justin | 8-11 | 59 | 0 | |
| PREATOR, Jordan | 3-9 | 8 | 1 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| KEMP, Marcus | 4 | 28 | |
| JARAMILLO, Jordan | 3 | 19 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| GARNER, Blake | 4 | 20 | |
| CRISWELL, Kade | 1 | 15 | |
| HULL, Tanner | 2 | 14 | |
| FEHR, Christian | 2 | 11 | |
| GARCIA, Karson | 1 | 9 | |
| JONES, Spencer | 1 | -2 |
| Fremont | FG | PAT |
|---|---|---|
| PREATOR, Parker | 2 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILDING, Zackery | 9 | ||
| DICKERSON, Daviaire | 8 | ||
| MARRIOTT, Davis | 6 | ||
| KEMP, Marcus | 6 | ||
| JARAMILLO, Jordan | 5 | ||
| FOX, Tyler | 3 | 1 | |
| HATCH, Devin | 3 | ||
| ARMSTRONG, Atlas | 2 | ||
| VAN DE GRAFF, Nate | 2 | ||
| ASTLE, Alex | 1 | ||
| SHAW, Jacob | 1 | ||
| GAMOLSEN, Russ | 1 | ||
| NILSON, Thomas | 1 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WADSWORTH, Jake | 8 | ||
| STRATFORD, Braden | 6 | ||
| VISSER, Colton | 4 | 1 | |
| MUIRBROOK, Kaden | 4 | ||
| PREATOR, Parker | 4 | ||
| ZANONE, Tucker | 4 | ||
| WADSWORTH, Nate | 3 | 1 | |
| JOHNSON, Austin | 3 | 1 | |
| ARTEAGA, A.J. | 3 | ||
| CALVERT, Tate | 3 | ||
| INGRAM, Trevor | 3 | ||
| HALL, Wyatt | 1 | 1 | |
| PARSLOW, Chase | 1 | ||
| VANVALKENBURG, Jake | 1 | ||
| HALL, Kove | 1 | ||
| JONES, Spencer | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


